LHP Jorge Rivera has been transferred to Aberdeen from Frederick.
RHP Matt Bischoff has been added from AA Bowie to Frederick
Rivera made one appearance for the Shorebirds on Monday night and went 0.2 innings.
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | SV | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | Orioles | DOSL | FRk | BAL | 0 | 0 | 6.55 | 6 | 0 | 11.0 | 7 | 8 | 8 | 0 | 9 | 14 | 1.455 | 5.7 | 0.0 | 7.4 | 11.5 | 1.56 | |
| 2009 | 18 | Orioles | DOSL | FRk | BAL | 0 | 2 | .000 | 8.59 | 4 | 0 | 7.1 | 10 | 8 | 7 | 0 | 9 | 7 | 2.591 | 12.3 | 0.0 | 11.0 | 8.6 | 0.78 |
| 2010 | 19 | Orioles 2 | DOSL | FRk | BAL | 3 | 4 | .429 | 1.21 | 20 | 8 | 52.0 | 44 | 16 | 7 | 0 | 23 | 56 | 1.288 | 7.6 | 0.0 | 4.0 | 9.7 | 2.43 |
| 2011 | 20 | 2 Teams | 2 Lgs | Rk-A- | BAL | 5 | 0 | 1.000 | 1.09 | 12 | 2 | 33.0 | 23 | 12 | 4 | 0 | 16 | 36 | 1.182 | 6.3 | 0.0 | 4.4 | 9.8 | 2.25 |
| 2011 | 20 | Orioles | GULF | Rk | BAL | 4 | 0 | 1.000 | 1.20 | 11 | 2 | 30.0 | 23 | 12 | 4 | 0 | 16 | 34 | 1.300 | 6.9 | 0.0 | 4.8 | 10.2 | 2.13 |
| 2011 | 20 | Aberdeen | NYPL | A- | BAL | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.0 | 0.0 | 0.0 | 6.0 | |
| 2012 | 21 | Delmarva | SALL | A | BAL | 0 | 0 | 27.00 | 1 | 0 | 0.2 | 1 | 2 | 2 | 0 | 3 | 0 | 6.000 | 13.5 | 0.0 | 40.5 | 0.0 | 0.00 | |
| 5 Seasons | 8 | 6 | .571 | 2.42 | 43 | 10 | 104.0 | 85 | 46 | 28 | 0 | 60 | 113 | 1.394 | 7.4 | 0.0 | 5.2 | 9.8 | 1.88 | |||||
| FRk (3 seasons) | FRk | 3 | 6 | .333 | 2.82 | 30 | 8 | 70.1 | 61 | 32 | 22 | 0 | 41 | 77 | 1.450 | 7.8 | 0.0 | 5.2 | 9.9 | 1.88 | ||||
| A (1 season) | A | 0 | 0 | 27.00 | 1 | 0 | 0.2 | 1 | 2 | 2 | 0 | 3 | 0 | 6.000 | 13.5 | 0.0 | 40.5 | 0.0 | 0.00 | |||||
| Rk (1 season) | Rk | 4 | 0 | 1.000 | 1.20 | 11 | 2 | 30.0 | 23 | 12 | 4 | 0 | 16 | 34 | 1.300 | 6.9 | 0.0 | 4.8 | 10.2 | 2.13 | ||||
| A- (1 season) | A- | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.0 | 0.0 | 0.0 | 6.0 | |||||


