INF Travis Adair has been activated from the disabled list.
In a corresponding move, INF Sammie Starr was transferred to Delmarva.
Adair, 24, was selected by the Atlanta Braves in the 13th round of the 2008 draft. He was signed as a minor league free agent by the Orioles this past off-season.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | Braves | GULF | Rk | ATL | 52 | 221 | 197 | 27 | 57 | 6 | 2 | 0 | 20 | 10 | 3 | 19 | 42 | .289 | .355 | .340 | .695 |
| 2009 | 21 | Danville | APPY | Rk | ATL | 36 | 116 | 102 | 12 | 21 | 3 | 1 | 0 | 13 | 3 | 2 | 11 | 14 | .206 | .289 | .255 | .544 |
| 2010 | 22 | Hickory | SALL | A | TEX | 83 | 353 | 320 | 44 | 102 | 15 | 3 | 2 | 23 | 13 | 5 | 24 | 44 | .319 | .370 | .403 | .773 |
| 2011 | 23 | 2 Teams | 2 Lgs | A+-AA | TEX | 104 | 442 | 405 | 58 | 115 | 18 | 3 | 6 | 46 | 2 | 3 | 32 | 63 | .284 | .339 | .388 | .726 |
| 2011 | 23 | Myrtle Beach | CARL | A+ | TEX | 71 | 307 | 279 | 38 | 85 | 14 | 2 | 4 | 33 | 1 | 2 | 24 | 44 | .305 | .363 | .412 | .775 |
| 2011 | 23 | Frisco | TL | AA | TEX | 33 | 135 | 126 | 20 | 30 | 4 | 1 | 2 | 13 | 1 | 1 | 8 | 19 | .238 | .284 | .333 | .617 |
| 2012 | 24 | 2 Teams | 2 Lgs | AA-A+ | BAL | 76 | 265 | 233 | 26 | 48 | 6 | 0 | 2 | 19 | 8 | 3 | 27 | 37 | .206 | .286 | .258 | .544 |
| 2012 | 24 | Bowie | EL | AA | BAL | 40 | 135 | 122 | 9 | 20 | 2 | 0 | 1 | 12 | 2 | 1 | 10 | 21 | .164 | .226 | .205 | .430 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 36 | 130 | 111 | 17 | 28 | 4 | 0 | 1 | 7 | 6 | 2 | 17 | 16 | .252 | .349 | .315 | .664 |
| 5 Seasons | 351 | 1397 | 1257 | 167 | 343 | 48 | 9 | 10 | 121 | 36 | 16 | 113 | 200 | .273 | .335 | .349 | .684 | |||||


