RHP Scott Copeland has been Released.
Copeland, 24, was selected in the 21st round of the 2010 draft.
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 22 | 2 Teams | 2 Lgs | A–A | BAL | 3 | 5 | 2.66 | 13 | 13 | 71.0 | 50 | 22 | 21 | 1 | 25 | 53 | 1.056 | 6.3 | 0.1 | 3.2 | 6.7 | 2.12 |
| 2010 | 22 | Aberdeen | NYPL | A- | BAL | 2 | 5 | 2.91 | 12 | 12 | 65.0 | 45 | 22 | 21 | 1 | 23 | 49 | 1.046 | 6.2 | 0.1 | 3.2 | 6.8 | 2.13 |
| 2010 | 22 | Delmarva | SALL | A | BAL | 1 | 0 | 0.00 | 1 | 1 | 6.0 | 5 | 0 | 0 | 0 | 2 | 4 | 1.167 | 7.5 | 0.0 | 3.0 | 6.0 | 2.00 |
| 2011 | 23 | 2 Teams | 2 Lgs | A-A+ | BAL | 8 | 11 | 5.53 | 26 | 26 | 141.2 | 161 | 96 | 87 | 10 | 61 | 77 | 1.567 | 10.2 | 0.6 | 3.9 | 4.9 | 1.26 |
| 2011 | 23 | Delmarva | SALL | A | BAL | 5 | 9 | 6.58 | 20 | 20 | 108.0 | 136 | 88 | 79 | 10 | 46 | 55 | 1.685 | 11.3 | 0.8 | 3.8 | 4.6 | 1.20 |
| 2011 | 23 | Frederick | CARL | A+ | BAL | 3 | 2 | 2.14 | 6 | 6 | 33.2 | 25 | 8 | 8 | 0 | 15 | 22 | 1.188 | 6.7 | 0.0 | 4.0 | 5.9 | 1.47 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 3 | 8 | 6.88 | 18 | 18 | 86.1 | 118 | 79 | 66 | 11 | 38 | 64 | 1.807 | 12.3 | 1.1 | 4.0 | 6.7 | 1.68 |
| 3 Seasons | 14 | 24 | 5.24 | 57 | 57 | 299.0 | 329 | 197 | 174 | 22 | 124 | 194 | 1.515 | 9.9 | 0.7 | 3.7 | 5.8 | 1.56 | |||||
| A (2 seasons) | A | 6 | 9 | 6.24 | 21 | 21 | 114.0 | 141 | 88 | 79 | 10 | 48 | 59 | 1.658 | 11.1 | 0.8 | 3.8 | 4.7 | 1.23 | ||||
| A+ (2 seasons) | A+ | 6 | 10 | 5.55 | 24 | 24 | 120.0 | 143 | 87 | 74 | 11 | 53 | 86 | 1.633 | 10.7 | 0.8 | 4.0 | 6.4 | 1.62 | ||||
| A- (1 season) | A- | 2 | 5 | 2.91 | 12 | 12 | 65.0 | 45 | 22 | 21 | 1 | 23 | 49 | 1.046 | 6.2 | 0.1 | 3.2 | 6.8 | 2.13 | ||||


