RHP Pat Egan has been promoted from Bowie to Norfolk.
Egan, 27, was a 36th round selection by the Orioles in 2006 and also formerly taken in the Rule 5 draft by the Brewers.
| Year | Age | Tm | Lg | Lev | Aff | W | L | GS | GF | SV | IP | H | R | ER | HR | BB | IBB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22 | Bluefield | APPY | Rk | BAL | 2 | 4 | 4.95 | 11 | 1 | 0 | 60.0 | 78 | 42 | 33 | 0 | 18 | 0 | 39 | 1.600 | 11.7 | 0.0 | 2.7 | 5.8 | 2.17 |
| 2008 | 23 | Aberdeen | NYPL | A- | BAL | 5 | 6 | 3.24 | 14 | 0 | 0 | 77.2 | 77 | 35 | 28 | 5 | 20 | 0 | 72 | 1.249 | 8.9 | 0.6 | 2.3 | 8.3 | 3.60 |
| 2009 | 24 | 3 Teams | 3 Lgs | A+-A-AA | BAL | 3 | 3 | 1.94 | 6 | 17 | 4 | 92.2 | 69 | 25 | 20 | 2 | 16 | 1 | 75 | 0.917 | 6.7 | 0.2 | 1.6 | 7.3 | 4.69 |
| 2009 | 24 | Delmarva | SALL | A | BAL | 0 | 0 | 2.78 | 2 | 4 | 2 | 32.1 | 28 | 12 | 10 | 0 | 5 | 0 | 31 | 1.021 | 7.8 | 0.0 | 1.4 | 8.6 | 6.20 |
| 2009 | 24 | Frederick | CARL | A+ | BAL | 2 | 3 | 1.33 | 2 | 13 | 2 | 47.1 | 27 | 8 | 7 | 1 | 9 | 1 | 33 | 0.761 | 5.1 | 0.2 | 1.7 | 6.3 | 3.67 |
| 2009 | 24 | Bowie | EL | AA | BAL | 1 | 0 | 2.08 | 2 | 0 | 0 | 13.0 | 14 | 5 | 3 | 1 | 2 | 0 | 11 | 1.231 | 9.7 | 0.7 | 1.4 | 7.6 | 5.50 |
| 2010 | 25 | 2 Teams | 2 Lgs | AA-AAA | BAL | 7 | 2 | 3.44 | 0 | 16 | 5 | 83.2 | 83 | 38 | 32 | 3 | 16 | 0 | 42 | 1.183 | 8.9 | 0.3 | 1.7 | 4.5 | 2.63 |
| 2010 | 25 | Bowie | EL | AA | BAL | 6 | 1 | 2.12 | 0 | 11 | 5 | 46.2 | 29 | 12 | 11 | 1 | 7 | 0 | 25 | 0.771 | 5.6 | 0.2 | 1.4 | 4.8 | 3.57 |
| 2010 | 25 | Norfolk | IL | AAA | BAL | 1 | 1 | 5.11 | 0 | 5 | 0 | 37.0 | 54 | 26 | 21 | 2 | 9 | 0 | 17 | 1.703 | 13.1 | 0.5 | 2.2 | 4.1 | 1.89 |
| 2011 | 26 | 2 Teams | 2 Lgs | AAA-AA | BAL | 1 | 4 | 4.22 | 0 | 11 | 1 | 64.0 | 77 | 38 | 30 | 3 | 27 | 1 | 44 | 1.625 | 10.8 | 0.4 | 3.8 | 6.2 | 1.63 |
| 2011 | 26 | Bowie | EL | AA | BAL | 0 | 2 | 2.84 | 0 | 6 | 1 | 25.1 | 21 | 9 | 8 | 0 | 11 | 1 | 22 | 1.263 | 7.5 | 0.0 | 3.9 | 7.8 | 2.00 |
| 2011 | 26 | Norfolk | IL | AAA | BAL | 1 | 2 | 5.12 | 0 | 5 | 0 | 38.2 | 56 | 29 | 22 | 3 | 16 | 0 | 22 | 1.862 | 13.0 | 0.7 | 3.7 | 5.1 | 1.38 |
| 2012 | 27 | Bowie | EL | AA | BAL | 3 | 0 | 1.60 | 0 | 14 | 2 | 50.2 | 50 | 13 | 9 | 1 | 12 | 0 | 41 | 1.224 | 8.9 | 0.2 | 2.1 | 7.3 | 3.42 |
| 6 Seasons | 21 | 19 | 3.19 | 31 | 59 | 12 | 428.2 | 434 | 191 | 152 | 14 | 109 | 2 | 313 | 1.267 | 9.1 | 0.3 | 2.3 | 6.6 | 2.87 | |||||


