RHP Jake Cowan has been released by the Baltimore Orioles.
Cowan, 23, pitched 28.1 innings with a 2.22 ERA in 13 games for Delmarva this season.
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP | H/9 | HR/9 | BB/9 | SO/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Aberdeen | NYPL | A- | BAL | 1 | 2 | .333 | 2.25 | 8 | 4 | 24.0 | 15 | 7 | 6 | 1 | 11 | 27 | 1.083 | 5.6 | 0.4 | 4.1 | 10.1 |
| 2010 | 22 | Delmarva | SALL | A | BAL | 3 | 1 | .750 | 3.51 | 7 | 7 | 41.0 | 40 | 18 | 16 | 3 | 18 | 40 | 1.415 | 8.8 | 0.7 | 4.0 | 8.8 |
| 2011 | 23 | 2 Teams | 2 Lgs | A–A | BAL | 0 | 7 | .000 | 3.92 | 15 | 15 | 82.2 | 74 | 42 | 36 | 2 | 39 | 78 | 1.367 | 8.1 | 0.2 | 4.2 | 8.5 |
| 2011 | 23 | Aberdeen | NYPL | A- | BAL | 0 | 4 | .000 | 3.54 | 9 | 9 | 48.1 | 38 | 23 | 19 | 2 | 21 | 48 | 1.221 | 7.1 | 0.4 | 3.9 | 8.9 |
| 2011 | 23 | Delmarva | SALL | A | BAL | 0 | 3 | .000 | 4.46 | 6 | 6 | 34.1 | 36 | 19 | 17 | 0 | 18 | 30 | 1.573 | 9.4 | 0.0 | 4.7 | 7.9 |
| 2012 | 24 | Delmarva | SALL | A | BAL | 1 | 0 | 1.000 | 2.22 | 13 | 0 | 28.1 | 22 | 13 | 7 | 0 | 26 | 23 | 1.694 | 7.0 | 0.0 | 8.3 | 7.3 |
| 4 Seasons | 5 | 10 | .333 | 3.32 | 43 | 26 | 176.0 | 151 | 80 | 65 | 6 | 94 | 168 | 1.392 | 7.7 | 0.3 | 4.8 | 8.6 | |||||
| A (3 seasons) | A | 4 | 4 | .500 | 3.47 | 26 | 13 | 103.2 | 98 | 50 | 40 | 3 | 62 | 93 | 1.543 | 8.5 | 0.3 | 5.4 | 8.1 | ||||
| A- (2 seasons) | A- | 1 | 6 | .143 | 3.11 | 17 | 13 | 72.1 | 53 | 30 | 25 | 3 | 32 | 75 | 1.175 | 6.6 | 0.4 | 4.0 | 9.3 | ||||
LHP Pedro Viola was also transferred to Bowie from Short Season-A Aberdeen.


