RHP Clay Schrader has been promoted from Frederick to Bowie.
Schrader, 22, had a 1.29 ERA in 35.0 innings for Frederick this season.
He also was second in RP strikeouts with 51.
In a corresponding move, INF Travis Adair was transferred to Frederick.
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | SV | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 2 Teams | 2 Lgs | A–A | BAL | 1 | 1 | 2.25 | 10 | 0 | 7 | 1 | 12.0 | 8 | 5 | 3 | 0 | 6 | 16 | 1.167 | 6.0 | 0.0 | 4.5 | 12.0 | 2.67 |
| 2010 | 20 | Aberdeen | NYPL | A- | BAL | 1 | 0 | 0.00 | 7 | 0 | 5 | 1 | 8.0 | 4 | 2 | 0 | 0 | 4 | 10 | 1.000 | 4.5 | 0.0 | 4.5 | 11.2 | 2.50 |
| 2010 | 20 | Delmarva | SALL | A | BAL | 0 | 1 | 6.75 | 3 | 0 | 2 | 0 | 4.0 | 4 | 3 | 3 | 0 | 2 | 6 | 1.500 | 9.0 | 0.0 | 4.5 | 13.5 | 3.00 |
| 2011 | 21 | 2 Teams | 2 Lgs | A+-A | BAL | 2 | 2 | 1.57 | 27 | 0 | 14 | 5 | 46.0 | 19 | 10 | 8 | 2 | 32 | 73 | 1.109 | 3.7 | 0.4 | 6.3 | 14.3 | 2.28 |
| 2011 | 21 | Delmarva | SALL | A | BAL | 1 | 1 | 2.05 | 12 | 0 | 4 | 2 | 22.0 | 11 | 7 | 5 | 1 | 13 | 38 | 1.091 | 4.5 | 0.4 | 5.3 | 15.5 | 2.92 |
| 2011 | 21 | Frederick | CARL | A+ | BAL | 1 | 1 | 1.12 | 15 | 0 | 10 | 3 | 24.0 | 8 | 3 | 3 | 1 | 19 | 35 | 1.125 | 3.0 | 0.4 | 7.1 | 13.1 | 1.84 |
| 2012 | 22 | Frederick | CARL | A+ | BAL | 1 | 1 | 1.29 | 23 | 0 | 12 | 4 | 35.0 | 20 | 7 | 5 | 0 | 27 | 51 | 1.343 | 5.1 | 0.0 | 6.9 | 13.1 | 1.89 |
| 3 Seasons | 4 | 4 | 1.55 | 60 | 0 | 33 | 10 | 93.0 | 47 | 22 | 16 | 2 | 65 | 140 | 1.204 | 4.5 | 0.2 | 6.3 | 13.5 | 2.15 | |||||
| A (2 seasons) | A | 1 | 2 | 2.77 | 15 | 0 | 6 | 2 | 26.0 | 15 | 10 | 8 | 1 | 15 | 44 | 1.154 | 5.2 | 0.3 | 5.2 | 15.2 | 2.93 | ||||
| A+ (2 seasons) | A+ | 2 | 2 | 1.22 | 38 | 0 | 22 | 7 | 59.0 | 28 | 10 | 8 | 1 | 46 | 86 | 1.254 | 4.3 | 0.2 | 7.0 | 13.1 | 1.87 | ||||
| A- (1 season) | A- | 1 | 0 | 0.00 | 7 | 0 | 5 | 1 | 8.0 | 4 | 2 | 0 | 0 | 4 | 10 | 1.000 | 4.5 | 0.0 | 4.5 | 11.2 | 2.50 | ||||


