Orioles Sign Nate McLouth to Minor League Deal

The Orioles have signed Nate McLouth to a minor league deal. McLouth, 30, hit .140/.210/.175 in 62 plate appearances this year for the Pittsburgh Pirates before being designated for assignment.

McLouth has a career batting line of .246/.335/.420 in 8 seasons with the Pirates and Braves.

He will report to AAA Norfolk

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+
2005 23 PIT NL 41 120 109 20 28 6 0 5 12 2 3 20 .257 .305 .450 .755 96
2006 24 PIT NL 106 297 270 50 63 16 2 7 16 10 18 59 .233 .293 .385 .678 74
2007 25 PIT NL 137 382 329 62 85 21 3 13 38 22 39 77 .258 .351 .459 .810 110
2008 26 PIT NL 152 685 597 113 165 46 4 26 94 23 65 93 .276 .356 .497 .853 125
2009 27 TOT NL 129 591 507 86 130 27 2 20 70 19 68 99 .256 .352 .436 .788 108
2009 27 PIT NL 45 195 168 27 43 7 1 9 34 7 21 29 .256 .349 .470 .819 116
2009 27 ATL NL 84 396 339 59 87 20 1 11 36 12 47 70 .257 .354 .419 .773 104
2010 28 ATL NL 85 288 242 30 46 12 1 6 24 7 33 57 .190 .298 .322 .620 69
2011 29 ATL NL 81 321 267 35 61 12 2 4 16 4 44 52 .228 .344 .333 .677 87
2012 30 PIT NL 34 62 57 4 8 2 0 0 2 0 5 18 .140 .210 .175 .385 9
8 Yrs 765 2746 2378 400 586 142 14 81 272 87 275 475 .246 .335 .420 .755 100
162 Game Avg. 162 582 504 85 124 30 3 17 58 18 58 101 .246 .335 .420 .755 100
PIT (6 yrs) 515 1741 1530 276 392 98 10 60 196 64 151 296 .256 .334 .451 .785 106
ATL (3 yrs) 250 1005 848 124 194 44 4 21 76 23 124 179 .229 .335 .364 .699 89

About The Author

- Managing Editor

Tucker joined Orioles Nation in October 2011. He graduated from York College of Pennsylvania with a B.S in Entrepreneurial studies and a minor in marketing. He is an Orioles season ticket holder and attends around 30 games a year, while also attending many games throughout the Orioles minor league affiliates. He is also the Founder and Executive Editor of The EntreprenOriole Blog. Email Tucker at tblair@orioles-nation.com.