OF Ronnie Welty has been placed on the disabled list.
Welty, 24, was just activated off the disabled list on Wednesday. He now returns after playing in just two games with Bowie.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | Bluefield | APPY | Rk | BAL | 55 | 226 | 207 | 26 | 65 | 13 | 2 | 3 | 34 | 6 | 3 | 9 | 49 | .314 | .362 | .440 | .801 |
| 2009 | 21 | Delmarva | SALL | A | BAL | 121 | 491 | 431 | 60 | 125 | 24 | 2 | 10 | 67 | 13 | 5 | 46 | 120 | .290 | .373 | .425 | .797 |
| 2010 | 22 | 2 Teams | 2 Lgs | A+-Fgn | BAL | 130 | 564 | 504 | 86 | 142 | 32 | 3 | 18 | 82 | 11 | 4 | 47 | 159 | .282 | .349 | .464 | .814 |
| 2010 | 22 | Frederick | CARL | A+ | BAL | 130 | 564 | 504 | 86 | 142 | 32 | 3 | 18 | 82 | 11 | 4 | 47 | 159 | .282 | .349 | .464 | .814 |
| 2010 | 22 | Perth | AUBL | Fgn | ||||||||||||||||||
| 2011 | 23 | Bowie | EL | AA | BAL | 122 | 453 | 391 | 47 | 89 | 20 | 3 | 13 | 45 | 11 | 3 | 51 | 125 | .228 | .322 | .394 | .716 |
| 2012 | 24 | 4 Teams | 4 Lgs | AA-A+-A–Rk | BAL | 35 | 144 | 132 | 27 | 49 | 17 | 4 | 6 | 32 | 3 | 1 | 10 | 31 | .371 | .424 | .697 | 1.121 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 13 | 56 | 53 | 12 | 22 | 7 | 3 | 3 | 17 | 3 | 0 | 1 | 10 | .415 | .446 | .830 | 1.277 |
| 2012 | 24 | Orioles | GULF | Rk | BAL | 3 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .333 | .300 | .633 |
| 2012 | 24 | Aberdeen | NYPL | A- | BAL | 3 | 15 | 10 | 5 | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 5 | 1 | .700 | .800 | 1.500 | 2.300 |
| 2012 | 24 | Bowie | EL | AA | BAL | 16 | 61 | 59 | 9 | 18 | 7 | 1 | 1 | 7 | 0 | 1 | 2 | 17 | .305 | .328 | .508 | .836 |
| 5 Seasons | 463 | 1878 | 1665 | 246 | 470 | 106 | 14 | 50 | 260 | 44 | 16 | 163 | 484 | .282 | .356 | .453 | .809 | |||||


