OF Roberto Ortiz has been released.
Ortiz, 23, hit .169/.231/.237 in 65 plate appearances for Aberdeen this season.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | Diamondbacks | DOSL | FRk | ARI | 66 | 287 | 237 | 28 | 62 | 5 | 2 | 0 | 31 | 18 | 3 | 25 | 51 | .262 | .375 | .300 | .674 |
| 2010 | 21 | 2 Teams | 2 Lgs | A–FRk | ARI | 72 | 288 | 231 | 45 | 60 | 16 | 1 | 1 | 23 | 25 | 4 | 39 | 68 | .260 | .397 | .351 | .748 |
| 2010 | 21 | Diamondbacks | DOSL | FRk | ARI | 8 | 32 | 26 | 9 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | .231 | .375 | .385 | .760 |
| 2010 | 21 | Yakima | NORW | A- | ARI | 64 | 256 | 205 | 36 | 54 | 14 | 0 | 1 | 20 | 23 | 4 | 35 | 66 | .263 | .400 | .346 | .746 |
| 2011 | 22 | South Bend | MIDW | A | ARI | 72 | 265 | 233 | 24 | 49 | 18 | 2 | 2 | 22 | 8 | 3 | 18 | 67 | .210 | .292 | .330 | .622 |
| 2012 | 23 | Aberdeen | NYPL | A- | BAL | 16 | 65 | 59 | 6 | 10 | 4 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | .169 | .231 | .237 | .468 |
| 4 Seasons | 226 | 905 | 760 | 103 | 181 | 43 | 5 | 3 | 84 | 54 | 10 | 87 | 203 | .238 | .347 | .320 | .667 | |||||


