OF Kipp Schutz was activated and released today.
Schutz, 24, was selected by the Orioles in the 19th round of the 2009 draft.
He had a .304/.369/.393 batting line in 150 plate appearances for the Keys this season.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Bluefield | APPY | Rk | BAL | 40 | 153 | 135 | 26 | 34 | 6 | 0 | 1 | 15 | 2 | 18 | 13 | .252 | .340 | .319 | .658 |
| 2010 | 22 | Aberdeen | NYPL | A- | BAL | 68 | 291 | 265 | 32 | 83 | 11 | 5 | 4 | 42 | 1 | 18 | 50 | .313 | .353 | .438 | .791 |
| 2011 | 23 | 2 Teams | 2 Lgs | A+-A | BAL | 125 | 502 | 461 | 71 | 124 | 33 | 2 | 11 | 72 | 8 | 35 | 103 | .269 | .321 | .421 | .742 |
| 2011 | 23 | Delmarva | SALL | A | BAL | 38 | 170 | 155 | 32 | 59 | 13 | 2 | 4 | 36 | 2 | 13 | 29 | .381 | .429 | .568 | .997 |
| 2011 | 23 | Frederick | CARL | A+ | BAL | 87 | 332 | 306 | 39 | 65 | 20 | 0 | 7 | 36 | 6 | 22 | 74 | .212 | .266 | .346 | .612 |
| 2012 | 24 | 2 Teams | 2 Lgs | A+-AA | BAL | 46 | 164 | 148 | 15 | 42 | 6 | 0 | 2 | 22 | 1 | 14 | 32 | .284 | .350 | .365 | .715 |
| 2012 | 24 | Bowie | EL | AA | BAL | 5 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .077 | .143 | .077 | .220 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 41 | 150 | 135 | 15 | 41 | 6 | 0 | 2 | 21 | 1 | 13 | 30 | .304 | .369 | .393 | .762 |
| 4 Seasons | 279 | 1110 | 1009 | 144 | 283 | 56 | 7 | 18 | 151 | 12 | 85 | 198 | .280 | .336 | .403 | .740 | |||||


