The Orioles have released INF/OF Bobby Stevens.
Stevens, 25, batted .276/.316/.411 in 198 plate appearances for Frederick this season.
He was a 16th round pick by the Orioles in the 2008 MLB draft.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Bluefield | APPY | Rk | BAL | 49 | 185 | 150 | 29 | 32 | 5 | 1 | 1 | 12 | 13 | 9 | 48 | .213 | .350 | .280 | .630 |
| 2009 | 22 | Frederick | CARL | A+ | BAL | 81 | 293 | 246 | 39 | 67 | 9 | 1 | 7 | 25 | 10 | 23 | 79 | .272 | .361 | .402 | .764 |
| 2010 | 23 | Frederick | CARL | A+ | BAL | 96 | 314 | 266 | 46 | 68 | 9 | 2 | 4 | 39 | 11 | 29 | 67 | .256 | .354 | .350 | .704 |
| 2011 | 24 | 2 Teams | 2 Lgs | A+-AA | BAL | 89 | 319 | 271 | 50 | 61 | 9 | 2 | 8 | 27 | 7 | 31 | 57 | .225 | .327 | .362 | .689 |
| 2011 | 24 | Frederick | CARL | A+ | BAL | 79 | 298 | 252 | 48 | 59 | 8 | 2 | 8 | 27 | 7 | 31 | 55 | .234 | .339 | .377 | .716 |
| 2011 | 24 | Bowie | EL | AA | BAL | 10 | 21 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .150 | .158 | .308 |
| 2012 | 25 | 3 Teams | 3 Lgs | A+-AAA-AA | BAL | 56 | 215 | 201 | 25 | 52 | 8 | 0 | 6 | 16 | 5 | 8 | 50 | .259 | .300 | .388 | .689 |
| 2012 | 25 | Norfolk | IL | AAA | BAL | 3 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .222 | .422 |
| 2012 | 25 | Bowie | EL | AA | BAL | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2012 | 25 | Frederick | CARL | A+ | BAL | 51 | 198 | 185 | 25 | 51 | 7 | 0 | 6 | 16 | 5 | 8 | 47 | .276 | .316 | .411 | .727 |
| 5 Seasons | 371 | 1326 | 1134 | 189 | 280 | 40 | 6 | 26 | 119 | 46 | 100 | 301 | .247 | .340 | .362 | .701 | |||||
| A+ (4 seasons) | A+ | 307 | 1103 | 949 | 158 | 245 | 33 | 5 | 25 | 107 | 33 | 91 | 248 | .258 | .345 | .383 | .728 | ||||
| AA (2 seasons) | AA | 12 | 28 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .111 | .115 | .226 | ||||
| Rk (1 season) | Rk | 49 | 185 | 150 | 29 | 32 | 5 | 1 | 1 | 12 | 13 | 9 | 48 | .213 | .350 | .280 | .630 | ||||
| AAA (1 season) | AAA | 3 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .222 | .422 | ||||


