The Orioles have announced they released INF Matt Sweeney.
Sweeney, 24, posted a .250/307/.397 batting line in 127 plate appearances for Frederick this season.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | Angels | ARIZ | Rk | LAA | 44 | 202 | 170 | 38 | 58 | 11 | 7 | 5 | 39 | 4 | 23 | 27 | .341 | .431 | .576 | 1.007 | 98 |
| 2006 | 18 | Orem | PION | Rk | LAA | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 1 |
| 2007 | 19 | Cedar Rapids | MIDW | A | LAA | 119 | 485 | 439 | 64 | 114 | 29 | 2 | 18 | 72 | 7 | 38 | 88 | .260 | .324 | .458 | .782 | 201 |
| 2009 | 21 | Angels | ARIZ | Rk | LAA | 4 | 18 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .267 | .389 | .333 | .722 | 5 |
| 2009 | 21 | Rancho Cucamonga | CALL | A+ | LAA | 58 | 241 | 211 | 39 | 63 | 17 | 1 | 9 | 44 | 2 | 26 | 37 | .299 | .379 | .517 | .896 | 109 |
| 2009 | 21 | Charlotte | FLOR | A+ | TBR | 6 | 22 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .158 | .273 | .211 | .483 | 4 |
| 2010 | 22 | Charlotte | FLOR | A+ | TBR | 34 | 140 | 121 | 20 | 32 | 9 | 0 | 6 | 16 | 0 | 16 | 34 | .264 | .345 | .488 | .833 | 59 |
| 2010 | 22 | Montgomery | SOUL | AA | TBR | 46 | 179 | 163 | 13 | 32 | 7 | 0 | 2 | 25 | 1 | 12 | 52 | .196 | .263 | .276 | .539 | 45 |
| 2011 | 23 | Montgomery | SOUL | AA | TBR | 82 | 305 | 266 | 25 | 41 | 11 | 1 | 7 | 29 | 1 | 35 | 92 | .154 | .262 | .282 | .544 | 75 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 33 | 127 | 116 | 15 | 29 | 11 | 0 | 2 | 13 | 0 | 10 | 22 | .250 | .307 | .397 | .704 | 46 |
| 6 Seasons | 428 | 1726 | 1526 | 218 | 377 | 97 | 11 | 49 | 238 | 15 | 165 | 366 | .247 | .327 | .421 | .749 | 643 | |||||


