Caleb Joseph has been promoted from AA Bowie to AAA Norfolk, according to MASN’s Roch Kubatko. He is in the lineup and catching tonight.
This comes in wake of Luis Exposito suffering a broken hamate bone yesterday. Joseph, 25, has a .248/.320/.379 batting line in 182 plate appearances for AA Bowie.
This move could also indicate that Brian Ward presumably moves to AA Bowie.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | Aberdeen | NYPL | A- | BAL | 63 | 263 | 238 | 34 | 62 | 19 | 0 | 8 | 34 | 2 | 15 | 56 | .261 | .303 | .441 | .744 |
| 2009 | 23 | Frederick | CARL | A+ | BAL | 104 | 412 | 380 | 50 | 108 | 23 | 2 | 12 | 60 | 2 | 26 | 64 | .284 | .337 | .450 | .787 |
| 2010 | 24 | Bowie | EL | AA | BAL | 106 | 420 | 378 | 43 | 89 | 15 | 1 | 11 | 51 | 1 | 33 | 63 | .235 | .301 | .368 | .669 |
| 2011 | 25 | Bowie | EL | AA | BAL | 107 | 429 | 374 | 42 | 96 | 15 | 1 | 7 | 41 | 5 | 40 | 60 | .257 | .334 | .358 | .692 |
| 2012 | 26 | Bowie | EL | AA | BAL | 46 | 182 | 161 | 17 | 40 | 9 | 0 | 4 | 23 | 0 | 16 | 32 | .248 | .320 | .379 | .699 |
| 5 Seasons | 426 | 1706 | 1531 | 186 | 395 | 81 | 4 | 42 | 209 | 10 | 130 | 275 | .258 | .321 | .398 | .719 | |||||
| AA (3 seasons) | AA | 259 | 1031 | 913 | 102 | 225 | 39 | 2 | 22 | 115 | 6 | 89 | 155 | .246 | .318 | .366 | .684 | ||||
| A- (1 season) | A- | 63 | 263 | 238 | 34 | 62 | 19 | 0 | 8 | 34 | 2 | 15 | 56 | .261 | .303 | .441 | .744 | ||||
| A+ (1 season) | A+ | 104 | 412 | 380 | 50 | 108 | 23 | 2 | 12 | 60 | 2 | 26 | 64 | .284 | .337 | .450 | .787 | ||||


