Background

Webb’s tools make him one of the most intriguing prospects in the system.
Brenden Webb signed for $250,000 as an over-slot 30th round pick in 2009. He made his pro debut in the GCL shortly after signing, and registered 43 at-bats.
Webb didn’t begin 2010 with the IronBirds, but spent the season with the Bluefield Orioles. He walked 32 times in 194 at-bats and showed us a glimpse of the walk rate he would continue to carry through the minors.
Scouting Report
Webb has always shown the ability to take a walk, but he was often too selective at times. Prior to 2012, he struck out frequently on called strike threes, but didn’t do so as much last year. While he probably won’t ever have even an average hit tool, Webb’s patience should allow him to get on-base at a solid rate and his other four tools are solid.
Evaluators always cite Webb’s bat speed and the way the ball absolutely jumps off his bat. He has power to all fields and I saw him hit a home run to one of the deepest parts of Harry Grove Stadium last year.
Webb’s above-average speed and plus arm strength will allow him to play any outfield position, though he’s best suited for right field because of his arm.
Future
Scouts question whether Webb will be able to handle pitchers in the upper minors, and he could get a chance to prove them wrong in 2013. He’ll likely begin the year with the Keys, but could receive a quick promotion if he performs well.
Webb’s tools make him one of the most intriguing prospects in the system, and he could find himself much further up on this list next year if he proves himself at higher levels.
Discuss Brenden Webb in our Minors forum >>
View the full top 50 list >>
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 19 | Orioles | GULF | Rk | BAL | 13 | 54 | 43 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 14 | .186 | .352 | .233 | .584 |
| 2010 | 20 | Bluefield | APPY | Rk | BAL | 61 | 231 | 194 | 25 | 44 | 5 | 8 | 5 | 25 | 5 | 2 | 32 | 58 | .227 | .348 | .412 | .760 |
| 2011 | 21 | Delmarva | SALL | A | BAL | 121 | 487 | 400 | 42 | 87 | 14 | 1 | 4 | 29 | 14 | 8 | 75 | 152 | .218 | .344 | .288 | .632 |
| 2011 | 21 | Perth | AUBL | Fgn | 34 | 128 | 100 | 24 | 27 | 6 | 1 | 8 | 22 | 7 | 2 | 25 | 32 | .270 | .421 | .590 | 1.011 | |
| 2012 | 22 | Delmarva | SALL | A | BAL | 101 | 409 | 311 | 51 | 78 | 23 | 4 | 11 | 48 | 18 | 3 | 87 | 108 | .251 | .422 | .457 | .878 |
| 2012 | 22 | Frederick | CARL | A+ | BAL | 23 | 90 | 74 | 14 | 20 | 6 | 1 | 3 | 13 | 1 | 3 | 11 | 30 | .270 | .382 | .500 | .882 |
| 4 Seasons | 353 | 1399 | 1122 | 163 | 264 | 56 | 15 | 31 | 138 | 47 | 18 | 240 | 394 | .235 | .377 | .395 | .772 | |||||


