Background

Ward has cleaned up his swing and it has resulted in increased power numbers.
Brian Ward was signed as a non-drafted free agent in 2009. Ward has always been known for his outstanding defense, but his offense output in 2011 is what has really put him on the prospect map.
Ward played at Frederick for all of 2010, but returned there for once again for all of 2011. His power numbers jumped and he dramatically improved his walk rate.
Scouting Report
Behind the plate, Ward calls a good game and has plus arm strength with tremendous accuracy. His pop time has been recorded at as low as 1.71, but is more often in the 1.79-1.82 range.
Pitchers look forward to throwing and working with Ward. He has superb footwork, blocks balls in the dirt very well, and frames pitches with ease.
Ward has really elevated his offensive game over the past two years. He has taken command of his at-bats and cut down on chasing pitches out of the zone. He has always been a patient hitter and works counts effectively.
Ward has cleaned up his swing and it has resulted in increased power numbers. Balls that were once ground outs have started to go for doubles and line drives.
Future
Due to a 50-game suspension, Ward missed a good chunk of the 2012 season. He is set to return to Bowie for 2013.
Ward has major league skills behind the plate, and could be called upon in 2013 should Taylor Teagarden go down with an injury.
Discuss Brian Ward in our Minors forum >>
View the full top 50 list >>
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Aberdeen | NYPL | A- | BAL | 36 | 137 | 107 | 10 | 27 | 2 | 1 | 1 | 13 | 1 | 0 | 20 | 16 | .252 | .385 | .318 | .703 |
| 2010 | 24 | Frederick | CARL | A+ | BAL | 83 | 289 | 236 | 28 | 47 | 7 | 0 | 2 | 30 | 2 | 2 | 39 | 58 | .199 | .322 | .254 | .576 |
| 2011 | 25 | Frederick | CARL | A+ | BAL | 104 | 387 | 335 | 43 | 85 | 22 | 0 | 7 | 32 | 9 | 2 | 42 | 54 | .254 | .339 | .382 | .721 |
| 2012 | 26 | Bowie | EL | AA | BAL | 50 | 190 | 161 | 18 | 35 | 5 | 0 | 1 | 12 | 4 | 0 | 24 | 24 | .217 | .324 | .267 | .592 |
| 4 Seasons | 273 | 1003 | 839 | 99 | 194 | 36 | 1 | 11 | 87 | 16 | 4 | 125 | 152 | .231 | .337 | .316 | .653 | |||||


