Background

In 21 games for the Baysox, Townsend hit six home runs and posted a .858 OPS.
Tyler Townsend was the Orioles’ 3rd round selection in the 2009 MLB Draft. He hit .426 with 24 home runs in his record setting senior season at FIU, and, when healthy, his college numbers have translated to the pros.
Townsend has struggled with hamstring injuries over the past few seasons, which has caused him to miss over 100 games. When on the field, Townsend has been productive. His .835 career minor league OPS is impressive, but he has yet to play more than 75 games in a full season as a pro.
He played in just 68 games in 2012, but 10 of them came on rehab with the GCL Orioles. In 21 games for the Baysox, Townsend hit six home runs and posted a .858 OPS.
Scouting Report
Townsend has a smooth stroke with slight loft, although his swing does get loopy at times and needs to be shortened up. An aggressive hitter, Townsend isn’t afraid to go after a pitch he likes, but is also very patient.
Townsend’s defense is underrated. He’s athletic and has good reactions, but his arm is just average. He could move to the outfield if needed, although he does have below average speed.
Future
It’s clear Townsend can hit when he’s on the field, but we still need to see him do so over an extended period of time. Injuries are really holding him back right now, and a healthy 2013 would give the Orioles a much better idea of what they have in Townsend. He has the potential to become a slightly above-average first baseman at the major league level.
Townsend should open 2013 as Bowie’s starting 1B, but, due to his past injuries, will likely see time at DH.
Discuss Tyler Townsend in our Minors forum >>
View the full top 50 list >>
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | Aberdeen | NYPL | A- | BAL | 31 | 133 | 119 | 11 | 17 | 7 | 0 | 4 | 16 | 1 | 1 | 10 | 39 | .143 | .226 | .303 | .528 |
| 2010 | 22 | Orioles | GULF | Rk | BAL | 3 | 14 | 13 | 3 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .385 | .429 | .692 | 1.121 |
| 2010 | 22 | Delmarva | SALL | A | BAL | 30 | 128 | 117 | 16 | 40 | 12 | 2 | 3 | 26 | 0 | 1 | 9 | 18 | .342 | .398 | .556 | .954 |
| 2010 | 22 | Frederick | CARL | A+ | BAL | 19 | 78 | 67 | 6 | 19 | 5 | 2 | 3 | 14 | 1 | 0 | 10 | 15 | .284 | .385 | .552 | .937 |
| 2011 | 23 | Orioles | GULF | Rk | BAL | 5 | 21 | 17 | 3 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 4 | .235 | .333 | .529 | .863 |
| 2011 | 23 | Frederick | CARL | A+ | BAL | 67 | 271 | 252 | 43 | 80 | 24 | 2 | 13 | 50 | 2 | 2 | 11 | 64 | .317 | .358 | .583 | .941 |
| 2012 | 24 | Orioles | GULF | Rk | BAL | 10 | 36 | 33 | 3 | 5 | 1 | 0 | 3 | 8 | 0 | 0 | 3 | 12 | .152 | .222 | .455 | .677 |
| 2012 | 24 | Aberdeen | NYPL | A- | BAL | 4 | 16 | 14 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .571 | 1.071 |
| 2012 | 24 | Frederick | CARL | A+ | BAL | 33 | 136 | 118 | 14 | 30 | 5 | 0 | 3 | 18 | 0 | 1 | 15 | 31 | .254 | .338 | .373 | .711 |
| 2012 | 24 | Bowie | EL | AA | BAL | 21 | 83 | 73 | 11 | 18 | 2 | 0 | 6 | 13 | 0 | 0 | 10 | 24 | .247 | .337 | .521 | .858 |
| 4 Seasons | 223 | 916 | 823 | 113 | 224 | 64 | 6 | 36 | 158 | 4 | 5 | 73 | 210 | .272 | .340 | .496 | .835 | |||||


