Background

Drake struck out 15 and walked 4 in 18 innings for the Baysox in 2012.
Most teams didn’t know Oliver Drake was draft eligible coming out of Navy, but the Orioles did. Baltimore awarded drake a $100,000 bonus as a 43rd round pick and he was immediately thought of as a steal.
Drake progressed through the minors nicely and pitched well at each stop, but a shoulder injury which required surgery halted his progression in 2012. He had been placed on the Orioles’ 40-man roster prior to 2012 but was recently removed to make room for Jonathan Schoop and Mike Belfiore.
Drake made just three appearances in, where he struck out 15 and walked 4 in 18 innings for the Baysox.
Scouting Report
In the past, Drake’s fastball sat in the 91-95 mph range, but it’s unclear where his velocity currently sits because of his shoulder surgery.
His slider has always been a very good pitch that is above-average when he’s really on his game. Drake’s changeup was still a work in progress, but the shoulder surgery might push him to the bullpen where is lack of a changeup is much less of a concern.
Future
I’ve always liked Drake better as a reliever, and think it’s likely he comes back next season in that role.
He’ll open 2013 with the Baysox.
Discuss Oliver Drake in our Minors forum >>
View the full top 50 list >>
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Bluefield | APPY | Rk | BAL | 0.77 | 7 | 0 | 11.2 | 7 | 2 | 1 | 1 | 2 | 11 | 0.771 | 5.4 | 0.8 | 1.5 | 8.5 | 5.50 |
| 2008 | 21 | Aberdeen | NYPL | A- | BAL | 0.87 | 5 | 0 | 10.1 | 9 | 3 | 1 | 0 | 1 | 13 | 0.968 | 7.8 | 0.0 | 0.9 | 11.3 | 13.00 |
| 2009 | 22 | Delmarva | SALL | A | BAL | 4.34 | 25 | 24 | 130.2 | 138 | 72 | 63 | 6 | 42 | 104 | 1.378 | 9.5 | 0.4 | 2.9 | 7.2 | 2.48 |
| 2010 | 23 | Frederick | CARL | A+ | BAL | 4.36 | 24 | 21 | 128.0 | 135 | 70 | 62 | 19 | 37 | 100 | 1.344 | 9.5 | 1.3 | 2.6 | 7.0 | 2.70 |
| 2011 | 24 | Frederick | CARL | A+ | BAL | 2.14 | 14 | 13 | 96.2 | 78 | 27 | 23 | 1 | 18 | 80 | 0.993 | 7.3 | 0.1 | 1.7 | 7.4 | 4.44 |
| 2011 | 24 | Bowie | EL | AA | BAL | 5.20 | 12 | 12 | 64.0 | 77 | 39 | 37 | 8 | 24 | 47 | 1.578 | 10.8 | 1.1 | 3.4 | 6.6 | 1.96 |
| 2011 | 24 | Norfolk | IL | AAA | BAL | 0.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | 4.5 | 0.0 | 4.5 | 9.0 | 2.00 |
| 2012 | 25 | Bowie | EL | AA | BAL | 1.50 | 3 | 3 | 18.0 | 8 | 4 | 3 | 1 | 4 | 15 | 0.667 | 4.0 | 0.5 | 2.0 | 7.5 | 3.75 |
| 5 Seasons | 3.71 | 91 | 73 | 461.1 | 453 | 217 | 190 | 36 | 129 | 372 | 1.262 | 8.8 | 0.7 | 2.5 | 7.3 | 2.88 | |||||


