Background

Kelly batted .346, walked 55 times, and had a .460 OBP in 263 at-bats at Frederick.
Tyler Kelly broke out in a big way in 2012. He batted .346, walked 55 times, and had a .460 OBP in 263 at-bats at Frederick.
Kelly has always been old for his league but when his stellar play at Frederick forced the Orioles to move him up to Bowie, his age finally become much less of a factor.
He slowed down slightly when he reached Bowie, but still hit .308 and walked 21 times in 172 at-bats.
Scouting Report
Kelly, a switch hitter, has always shown a good eye at the plate and solid pitch recognition. He doesn’t have the best bat speed but understands the strike zone well. He uses all fields effectively from both sides of the plate, and does have some gap power.
He’s an average defender at second base, which is his primary position. However, he can also play third base, and some outfield. He has slightly above-average arm strength.
Future
Kelly hit well enough at Bowie to at least force the Orioles into thinking about starting him at Norfolk to open 2013. If that happens, Kelly really isn’t too far away from the majors and could be called up if an Orioles infielder goes down with an injury.
Discuss Tyler Kelly in our Minors forum >>
View the full top 50 list >>
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | Aberdeen | NYPL | A- | BAL | 61 | 271 | 226 | 31 | 60 | 5 | 1 | 1 | 18 | 3 | 33 | 29 | .265 | .357 | .310 | .667 |
| 2010 | 21 | Delmarva | SALL | A | BAL | 129 | 571 | 487 | 68 | 126 | 30 | 6 | 4 | 58 | 5 | 68 | 81 | .259 | .352 | .370 | .721 |
| 2011 | 22 | Delmarva | SALL | A | BAL | 120 | 534 | 457 | 63 | 125 | 13 | 0 | 4 | 46 | 11 | 67 | 63 | .274 | .369 | .328 | .697 |
| 2012 | 23 | Frederick | CARL | A+ | BAL | 76 | 324 | 263 | 47 | 91 | 17 | 0 | 9 | 41 | 2 | 54 | 41 | .346 | .460 | .513 | .973 |
| 2012 | 23 | Bowie | EL | AA | BAL | 46 | 199 | 172 | 24 | 53 | 11 | 2 | 1 | 27 | 1 | 21 | 28 | .308 | .384 | .413 | .797 |
| 2012 | 23 | Norfolk | IL | AAA | BAL | 11 | 40 | 36 | 3 | 10 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | .278 | .350 | .389 | .739 |
| 4 Seasons | 443 | 1939 | 1641 | 236 | 465 | 77 | 9 | 20 | 192 | 23 | 247 | 245 | .283 | .379 | .378 | .757 | |||||


