| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 68-69 | OFF | Durham Bulls | Home | 7:15 PM | TBA |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Erie 0, Bowie 6 | Opponent | Location | Time | Starter | |
| 73-61 | Box Score | Erie SeaWolves | Home | 7:05 PM | Dylan Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 58-74 | OFF | Salem Red Sox | Away | 7:00 PM | Tyler Wilson |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 50-81 | OFF | Lakewood BlueClaws | Home | 7:05 PM | Parker Bridwell |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Brooklyn 2, Aberdeen 1 | Opponent | Location | Time | Starter | |
| 25-42 | Box Score | Brooklyn Cyclones | Home | 7:05 PM | Branden Kline |
|
|||||
| Notes | |||||
|
|||||


