| Today’s Result | Tomorrow | ||||
| Norfolk 0, Gwinnett 2 | Opponent | Location | Time | Starter | |
| 68-65 | Box Score | Durham Bulls | Away | 7:05 PM | Zach Petersime |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 9, Richmond 3 | Opponent | Location | Time | Starter | |
| 69-61 | Box Score | Harrisburg Senators | Home | 7:05 PM | Mike Wright |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Wilmington 3, Frederick 6 | Opponent | Location | Time | Starter | |
| 54-72 | Box Score | Wilmington Blue Rocks | Home | 7:00 PM | Trent Howard |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Delmarva 6, Lakewood 4 | Opponent | Location | Time | Starter | |
| 50-78 | Box Score | Lakewood BlueClaws | Away | 7:05 PM | Juan Guzman |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Lowell 3, Aberdeen 2 | Opponent | Location | Time | Starter | |
| 25-37 | Box Score | Lowell Spinners | Home | 7:05 PM | David Richardson |
|
|||||
| Notes | |||||
| Hector Veloz was promoted to Aberdeen. | |||||
| Today’s Result | Tomorrow | ||||
| Twins 2, Orioles 0 | Opponent | Location | Time | Starter | |
| 24-32 | Box Score | GCL Twins | Home | 12:00 PM | N/A |
|
|||||


