| Today’s Result | Tomorrow | ||||
| Gwinnett 5, Norfolk 7 | Opponent | Location | Time | Starter | |
| 64-63 | Box Score | Gwinnett Braves | Home | 7:15 PM | Jake Arrieta |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Erie 3, Bowie 4 | Opponent | Location | Time | Starter | |
| 66-58 | Box Score | Trenton Thunder | Away | 7:05 PM | Mike Wright |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Winston-Salem 12, Frederick 5 | Opponent | Location | Time | Starter | |
| 52-70 | Box Score | Winston-Salem Dash | Home | 7:00 PM | Trent Howard |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Hagerstown 5, Delmarva 3 | Opponent | Location | Time | Starter | |
| 48-74 | Box Score | Hagerstown Sun | Home | 7:00 PM | Juan Guzman |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Aberdeen 5, Lowell 3 | Opponent | Location | Time | Starter | |
| 24-32 | Box Score | Lowell Spinners | Away | 7:05 PM | David Richardson |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Orioles 2, Red Sox 6 | Opponent | Location | Time | Starter | |
| 24-28 | Box Score | GCL Red Sox | Away | 12:00 PM | N/A |
|
|||||


