| Today’s Result | Tomorrow | ||||
| Norfolk 10, Gwinnett 2 | Opponent | Location | Time | Starter | |
| 61-59 | Box Score | Chattanooga Lookouts | Away | 7:15 PM | Brian Matusz |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 4, Altoona 9 | Opponent | Location | Time | Starter | |
| 60-57 | Box Score | Richmond Braves | Away | 7:00 PM | TBA |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Lynchburg 1, Frederick 3 | Opponent | Location | Time | Starter | |
| 49-66 | Box Score | Myrtle Beach Pelicans | Home | 7:00 PM | Tim Berry |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Augusta 5, Delmarva 6 | Opponent | Location | Time | Starter | |
| 46-67 | Box Score | Augusta GreenJackets | Home | 7:05 PM | Zach Davies |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Tri-City 12, Aberdeen 2 | Opponent | Location | Time | Starter | |
| 21-30 | Box Score | Connecticutt Tigers | Home | 7:05 PM | Jorge Rivera |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Twins 4, Orioles 6 | Opponent | Location | Time | Starter | |
| 21-25 | Box Score | GCL Twins | Away | 12:00 PM | N/A |
|
|||||


