| Today’s Result | Tomorrow | ||||
| Norfolk 9, Gwinnett 4 | Opponent | Location | Time | Starter | |
| 60-59 | Box Score | Gwinnett Braves | Away | 7:05 PM | Jason Berken |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Bowie 4, Altoona 7 | Opponent | Location | Time | Starter | |
| 60-56 | Box Score | Altoona Curve | Away | 7:00 PM | Rick Zagone |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Lynchburg 5, Frederick 8 | Opponent | Location | Time | Starter | |
| 48-66 | Box Score | Lynchburg Hillcats | Home | 7:00 PM | Devin Jones |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Augusta 3, Delmarva 2 | Opponent | Location | Time | Starter | |
| 45-67 | Box Score | Augusta GreenJackets | Home | 7:05 PM | Parker Bridwell |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Tri-City 2, Aberdeen 3 | Opponent | Location | Time | Starter | |
| 20-30 | Box Score | Tri-City ValleyCats | Home | 7:05 PM | David Richardson |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Orioles 7, Twins 6 | Opponent | Location | Time | Starter | |
| 20-25 | Box Score | GCL Twins | Away | 12:00 PM | N/A |
|
|||||


