| Today’s Result | Tomorrow | ||||
| Norfolk 4, Gwinnett 6 | Opponent | Location | Time | Starter | |
| 59-59 | Box Score | Gwinnett Braves | Away | 7:05 PM | Steve Johnson |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Bowie 9, Altoona 8 | Opponent | Location | Time | Starter | |
| 60-55 | Box Score | Altoona Curve | Away | 7:00 PM | Eddie Gamboa |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Lynchburg 2, Frederick 3 | Opponent | Location | Time | Starter | |
| 47-66 | Box Score | Lynchburg Hillcats | Home | 7:00 PM | Dylan Bundy |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 45-66 | OFF | Augusta GreenJackets | Home | 7:05 PM | Williams Louico |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Tri-City 13, Aberdeen 9 | Opponent | Location | Time | Starter | |
| 19-30 | Box Score | Tri-City ValleyCats | Home | 7:05 PM | Sebastian Vader |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Red Sox 4, Orioles 11 | Opponent | Location | Time | Starter | |
| 19-25 | Box Score | GCL Twins | Away | 12:00 PM | N/A |
|
|||||


