| Full-Season | |||
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 200 PA) | |||
| AVG | Tyler Kelly (.333) | Lew Ford (.331) | Robbie Widlansky (.298) |
| OBP | Tyler Kelly (.437) | Antoan Richardson (.428) | Brenden Webb (.420) |
| SLG | Lew Ford (.550) | Aaron Baker (.549) | Rhyne Hughes (.530) |
| OPS | Lew Ford (.939) | Rhyne Hughes (.928) | Tyler Kelly (.910) |
| Runs | Brandon Waring (62) | L.J. Hoes (61) | Antoan Richardson (55) |
| Doubles | Manny Machado (24) | Brandon Waring (24) | 3 tied with 22 |
| Triples | L.J. Hoes (6) | 3 tied with 4 | |
| HR | Aaron Baker (22) | Brandon Waring (18) | Jonathan Schoop (12) |
| RBI | Aaron Baker (76) | Robbie Widlansky (62) | 2 tied with 54 |
| SB | Glynn Davis (31) | Johnny Ruettiger (26) | Xavier Avery (19) |
| Pitching Leaders (Min 50 IP) | |||
| Wins | Zach Clark (12) | Miguel Chalas (9) | 2 tied with 8 |
| ERA | Dylan Bundy (1.74) | Devin Jones (2.73) | Rick Zagone (2.86) |
| Saves | Greg Burke (14) | Pat Neshek (11) | 3 tied with 9 |
| IP | Zach Clark (132.2) | Rick Zagone (111.0) | Jason Berken (108.0) |
| WHIP | Dylan Bundy (0.816) | Steve Johnson (1.055) | Devin Jones (1.154) |
| BB/9 | Mike Wright (1.2) | Eddie Gamboa (1.9) | Devin Jones (1.9) |
| K/9 | Dylan Bundy (10.9) | Chris Tillman (9.1) | Tyler Wilson (8.5) |
| K/BB | Dylan Bundy (5.87) | Mike Wright (5.40) | Tyler Wilson (3.77) |
| Short-Season | |||
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 80 PA) | |||
| AVG | Nikolas Balog (.376) | Junior Taveras (.358) | Ronarsy Ledesma (.335) |
| OBP | Nikolas Balog (.430) | Ronarsy Ledesma (.429) | Junior Taveras (.400) |
| SLG | Nikolas Balog (.541) | Ronarsy Ledesma (.511) | Gregory Lorenzo (.484) |
| OPS | Nikolas Balog (.971) | Ronarsy Ledesma (.941) | Junior Taveras (.869) |
| Runs | Oscar Vasquez (32) | Alexander Mercedes (29) | Ronarsy Ledesma (22) |
| Doubles | Ronarsy Ledesma (13) | Nikolas Balog (12) | 2 tied with 10 |
| Triples | Alexander Mercedes (9) | Ronarsy Ledesma (6) | Oscar Vasquez (4) |
| HR | 3 tied with 2 | ||
| RBI | Ronarsy Ledesma (26) | Oscar Vasquez (26) | Junior Taveras (20) |
| SB | Alexander Mercedes (19) | Oscar Vasquez (14) | Ronarsy Ledesma (13) |
| Pitching Leaders (Min 20 IP) | |||
| Wins | 3 tied with 3 | ||
| ERA | Francisco Jimenez (1.21) | Daniel Mercedes (1.57) | Juan Guzman (1.66) |
| Saves | 2 tied with 4 | 2 tied with 2 | |
| IP | Miguel Garcia (58.2) | Wilmer Aquino (49.1) | Rafael Moreno (49.0) |
| WHIP | Alex Schmarzo (.738) | Bennett Parry (.759) | Alex Santana (.955) |
| BB/9 | Bennett Parry (1.4) | Domingo Salas (1.8) | Alex Schmarzo (1.8) |
| K/9 | Alex Santana (12.0) | Bennett Parry (10.9) | Sander Beck (10.3) |
| K/BB | Bennett Parry (8.0) | Domingo Salas (4.75) | Alex Santana (4.45) |


