| Today’s Result | Tomorrow | ||||
| Rochester 14, Norfolk 8 | Opponent | Location | Time | Starter | |
| 51-49 | Box Score | Syracuse Chiefs | Home | 7:00 PM | Brian Matusz |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Binghamton 4, Bowie 3 | Opponent | Location | Time | Starter | |
| 48-49 | Box Score | Binghamton Mets | Home | 7:05 PM | Zach Clark |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Salem 11, Frederick 1 | Opponent | Location | Time | Starter | |
| 39-58 | Box Score | Winston-Salem Dash | Away | 7:00 PM | Dylan Bundy |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Delmarva , West Virginia | Opponent | Location | Time | Starter | |
| 37-57 | POSTPONED | West Virginia Power | Away | 7:05 PM | Williams Louico |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Aberdeen 4, Hudson Valley 5 | Opponent | Location | Time | Starter | |
| 11-20 | Box Score | Hudson Valley Renegades | Away | 7:05 PM | Mark Blackmar |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Orioles 3, Red Sox 11 | Opponent | Location | Time | Starter | |
| 11-15 | Box Score | GCL Rays | Away | 12:00 PM | N/A |
|
|||||



Jose Nivar is slowly working up some innings. Big arm, would be curious to see him start. Which I don’t personally think would work out, but would be an interesting experiment. It never hurts learning to pitch as a SP.
Could probably help him improve his secondary pitches but I think right now the biggest concern is his command. So he’s probably best in the ‘pen.