| Today’s Result | Tomorrow | ||||
| Lehigh 4, Norfolk 1 | Opponent | Location | Time | Starter | |
| 48-46 | Box Score | Lehigh Valley IronPigs | Home | 7:15 PM | Jason Berken |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 6, Reading 7 | Opponent | Location | Time | Starter | |
| 44-47 | Box Score | Reading Phillies | Away | 6:35 PM | Rick Zagone |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Carolina 8, Frederick 9 | Opponent | Location | Time | Starter | |
| 38-53 | Box Score | Carolina MudCats | Home | 6:00 PM | Dylan Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Savannah 10, Delmarva 6 | Opponent | Location | Time | Starter | |
| 34-56 | Box Score | Hickory Crawdads | Home | 6:35 PM | Parker Bridwell |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Auburn 10, Aberdeen 0 | Opponent | Location | Time | Starter | |
| 9-16 | Box Score | Batavia Muckdogs | Home | 7:05 PM | David Richardson |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Orioles 1, Red Sox 4 | Opponent | Location | Time | Starter | |
| 10-13 | Box Score | GCL Rays | Away | 12:00 PM | N/A |
|
|||||


