| Today’s Result | Tomorrow | ||||
| Lehigh 0, Norfolk 7 | Opponent | Location | Time | Starter | |
| 48-45 | Box Score | Lehigh Valley IronPigs | Home | 7:15 PM | Tommy Hunter |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 3, Reading 1 | Opponent | Location | Time | Starter | |
| 44-46 | Box Score | Reading Phillies | Away | 7:05 PM | Eddie Gamboa |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Carolina 3, Frederick 4 | Opponent | Location | Time | Starter | |
| 37-53 | Box Score | Carolina MudCats | Home | 7:00 PM | Scott Copeland |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Savannah 2, Delmarva 3 | Opponent | Location | Time | Starter | |
| 34-55 | Box Score | Savannah Sand Gnats | Home | 7:05 PM | Williams Louico |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Auburn 6, Aberdeen 3 | Opponent | Location | Time | Starter | |
| 9-15 | Box Score | Auburn Doubledays | Home | 7:05 PM | Sebastian Vader |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Twins 6, Orioles 5 | Opponent | Location | Time | Starter | |
| 10-12 | Box Score | GCL Red Sox | Away | 12:00 PM | N/A |
|
|||||


