| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 47-45 | OFF | Lehigh Valley IronPigs | Home | 7:15 PM | Zach Britton |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 43-46 | OFF | Reading Phillies | Away | 7:05 PM | Mike Wright |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Opponent | Location | Time | Starter | ||
| 36-53 | OFF | Carolina MudCats | Home | 7:00 PM | Tyler Wilson |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Savannah 5, Delmarva 3 | Opponent | Location | Time | Starter | |
| 33-55 | Box Score | Savannah Sand Gnats | Home | 7:05 PM | Miguel Chalas |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Auburn 9, Aberdeen 5 | Opponent | Location | Time | Starter | |
| 9-14 | Box Score | Auburn Doubledays | Home | 7:05 PM | Cameron Coffey |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Rays 5, Orioles 2
Rays 1, Orioles 6 |
Opponent | Location | Time | Starter | |
| 10-11 | Box Score | GCL Twins | Home | 12:00 PM | N/A |
Game 1:
Game 2:
|
|||||


