| Today’s Result | Tomorrow | ||||
| Norfolk 3, Columbus 1 | Opponent | Location | Time | Starter | |
| 40-41 | Box Score | Columbus Clippers | Away | 7:00 PM | Dontrelle Willis |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Bowie 7, Binghamton 3 | Opponent | Location | Time | Starter | |
| 38-39 | Box Score | Binghamton Mets | Away | 6:35 PM | Bobby Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Frederick 2, Carolina 4 | Opponent | Location | Time | Starter | |
| 30-47 | Box Score | Winston-Salem Dash | Away | 7:00 PM | Dylan Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Delmarva 4, Hagerstown 8 | Opponent | Location | Time | Starter | |
| 28-47 | Box Score | Hagerstown Suns | Away | 7:05 PM | Eduardo Rodriguez |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Aberdeen 7, Staten Island 2 | Opponent | Location | Time | Starter | |
| 3-7 | Box Score | Brooklyn Cyclones | Away | 7:00 PM | Juan Guzman |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Orioles 3, Red Sox 1 | Opponent | Location | Time | Starter | |
| 3-3 | Box Score | GCL Red Sox | Home | 12:00 PM | N/A |
|
|||||


