| Today’s Result | Tomorrow | ||||
| Norfolk 5, Toledo 1 | Opponent | Location | Time | Starter | |
| 36-40 | Box Score | Toledo Mud Hens | Away | 7:00 PM | Dontrelle Willis |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Reading 3, Bowie 6 | Opponent | Location | Time | Starter | |
| 34-37 | Box Score | Reading Phillies | Home | 5:35 PM |
Game 1: Bobby Bundy Game 2: Eddie Gamboa |
|
|||||
| Notes | |||||
|
|||||
| Today’s Result | Tomorrow | ||||
| Myrtle Beach 9, Frederick 4 | Opponent | Location | Time | Starter | |
| 27-45 | Box Score | Myrtle Beach Pelicans | Home | 6:00 PM | Dylan Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Delmarva 3, Kannapolis 12 | Opponent | Location | Time | Starter | |
| 27-44 | Box Score | Kannapolis Intimidators | Away | 7:05 PM | Miguel Chalas |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Brooklyn 1, Aberdeen 6 | Opponent | Location | Time | Starter | |
| 2-3 | Box Score | Brooklyn Cyclones | Home | 7:05 PM | Cameron Coffey |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Orioles 3, Rays 2 | Opponent | Location | Time | Starter | |
| 2-3 | Box Score | GCL Rays | Home | 12:00 PM | N/A |
|
|||||


