| Today’s Result | Tomorrow | ||||
| Buffalo 3, Norfolk 5 | Opponent | Location | Time | Starter | |
| 35-40 | Box Score | Toledo Mud Hens | Away | 7:00 PM | Chris Tillman |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 8, Erie 5 | Opponent | Location | Time | Starter | |
| 33-37 | Box Score | Reading Phillies | Away | 7:05 PM | Tim Bascom |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Myrtle Beach 3, Frederick 2 | Opponent | Location | Time | Starter | |
| 27-44 | Box Score | Myrtle Beach Pelicans | Home | 7:00 PM | Tim Berry |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Delmarva 5, Kannapolis 6 | Opponent | Location | Time | Starter | |
| 27-43 | Box Score | Kannapolis Intimidators | Away | 7:05 PM | Eduardo Rodriguez |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Aberdeen 3, H. Valley 6 | Opponent | Location | Time | Starter | |
| 1-3 | Box Score | Brooklyn Cyclones | Home | 7:35 PM | Juan Guzman |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Orioles 1, Red Sox 6 | Opponent | Location | Time | Starter | |
| 1-3 | Box Score | GCL Rays | Away | 12:00 PM | N/A |
|
|||||


