| Today’s Result | Tomorrow | ||||
| Buffalo 6, Norfolk 1 | Opponent | Location | Time | Starter | |
| 33-40 | Box Score | Buffalo Bisons | Home | 7:15 PM | Jamie Moyer |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Bowie 8, Erie 1 | Opponent | Location | Time | Starter | |
| 32-36 | Box Score | Erie Sea Wolves | Away | 7:05 PM | Jake Pettit |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Off | Opponent | Location | Time | Starter | |
| 27-43 | Myrtle Beach Pelicans | Home | 7:00 PM | Rick Zagone | |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Off | Opponent | Location | Time | Starter | |
| 27-42 | Kannapolis Intimidators | Away | 7:05 PM | Zach Davies | |
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Aberdeen 8, H. Valley 3 | Opponent | Location | Time | Starter | |
| 1-1 | Box Score | Hudson Valley Renegades | Home | 7:35 PM | Jorge Rivera |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Twins 5, Orioles 3 | Opponent | Location | Time | Starter | |
| 1-1 | Box Score | GCL Red Sox | Away | 12:00 PM | Matt Lindstrom |
|
|||||


