| Today’s Result | Tomorrow | ||||
| Chattanooga 3, Norfolk 4 | Opponent | Location | Time | Starter | |
| 5-6 | Box Score | Gwinnett Braves | Away | 7:05 PM | Brad Bergesen |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Erie 5, Bowie 7 | Opponent | Location | Time | Starter | |
| 4-7 | Box Score | Akron Aeros | Away | 1:35 PM | Bobby Bundy |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Wilmingham 4, Fredrick 6 | Opponent | Location | Time | Starter | |
| 5-4 | Box Score | Potomac Nationals | Away | 7:00 PM | Justin Moore |
|
|||||
| Notes | |||||
| Today’s Result | Tomorrow | ||||
| Greensboro 2, Delmarva 19 | Opponent | Location | Time | Starter | |
| 6-5 | Box Score | Hagerstown Suns | Home | 7:05 PM | Miguel Chalas |
|
|||||
| Notes | |||||
|
|||||


