Background
Aaron Baker came over to the Orioles in the trade that sent Derrek Lee to the Pirates last July. He had immediate success upon joining the Orioles organization, posting a 1.063 OPS at Frederick before his promotion to Bowie.
Baker, a left-handed power bat, smashed 17 home runs over the course of the 2011 season.
| Rankings >> | |
| Jordan | Don |
| NR | #36 |
Scouting Report
Don: Baker is the prototypical raw power bat and may have the best power tool in the organization.
He generates the power with a strong foundation, showing an impressive hip to torso lag that whips the bat head around and through the zone. He is very athletic for his size and should continue to improve at first base as he continues to adjust to the position as a professional.
To generate his power, Baker tends to get long in the swing which leads to contact issues. As he advances to Bowie full time, he will have to compact his swing and become a bit more selective to utilize his power in games.
His ability to advance will hinge on his power production, improving his on base skill, and his ability to handle left handed pitching.
Future
Baker may have to battle Tyler Townsend, and, to a lesser extent Mike Flacco, in spring training to see time at 1B in Bowie.
With the logjam, this spring will likely spell his long term value and his pecking order with the first base prospects in the organization. The worst case situation may have him in a platoon 1B/DH role in AA ball in 2012.
View Orioles Nation’s full top 50 list >>
Discuss Aaron Baker in our Minors Forum >>
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | State College | NYPL | A- | PIT | 62 | 266 | 227 | 38 | 56 | 15 | 7 | 3 | 32 | 2 | 32 | 54 | .247 | .341 | .414 | .755 |
| 2010 | 22 | West Virginia | SALL | A | PIT | 125 | 531 | 459 | 64 | 116 | 34 | 2 | 18 | 79 | 3 | 52 | 115 | .253 | .340 | .453 | .793 |
| 2011 | 23 | Bradenton | FLOR | A+ | PIT | 103 | 441 | 386 | 53 | 109 | 21 | 3 | 15 | 73 | 1 | 44 | 92 | .282 | .351 | .469 | .820 |
| 2011 | 23 | Frederick | CARL | A+ | BAL | 12 | 53 | 44 | 8 | 17 | 3 | 0 | 2 | 9 | 0 | 6 | 9 | .386 | .472 | .591 | 1.063 |
| 2011 | 23 | Bowie | EL | AA | BAL | 15 | 48 | 46 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | .196 | .188 | .239 | .427 |
| 3 Seasons | 317 | 1339 | 1162 | 165 | 307 | 75 | 12 | 38 | 196 | 6 | 134 | 289 | .264 | .343 | .448 | .791 | |||||


