2012 Bill James Orioles Projections: Hitters | Pitchers
The 2012 Bill James Handbook Projections are now available over at FanGraphs, but are not available all on one page. Here are all Orioles hitters projected by James in one easy to read table, for your convenience.
| Player | AB | PA | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | BB% | K% | wOBA | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Markakis | 639 | 711 | 190 | 43 | 2 | 17 | 72 | 87 | 0.297 | 0.372 | 0.451 | 0.823 | 10.1% | 12.2% | 0.358 | 0.323 |
| Adam Jones | 591 | 625 | 166 | 29 | 4 | 24 | 34 | 122 | 0.281 | 0.329 | 0.465 | 0.794 | 5.4% | 19.5% | 0.340 | 0.319 |
| Mark Reynolds | 542 | 620 | 126 | 28 | 2 | 37 | 78 | 206 | 0.232 | 0.335 | 0.496 | 0.831 | 12.6% | 33.2% | 0.357 | 0.298 |
| Matt Wieters | 498 | 551 | 140 | 28 | 1 | 21 | 53 | 85 | 0.281 | 0.353 | 0.468 | 0.821 | 9.6% | 15.4% | 0.357 | 0.304 |
| JJ Hardy | 503 | 542 | 132 | 26 | 1 | 21 | 39 | 86 | 0.262 | 0.317 | 0.443 | 0.760 | 7.2% | 15.9% | 0.329 | 0.280 |
| Luke Scott | 458 | 516 | 116 | 28 | 2 | 25 | 58 | 113 | 0.253 | 0.340 | 0.487 | 0.827 | 11.2% | 21.9% | 0.357 | 0.284 |
| Nolan Reimold | 388 | 434 | 100 | 19 | 1 | 17 | 46 | 81 | 0.258 | 0.341 | 0.443 | 0.784 | 10.6% | 18.7% | 0.342 | 0.286 |
| Chris Davis | 366 | 393 | 97 | 24 | 1 | 20 | 27 | 106 | 0.265 | 0.316 | 0.500 | 0.816 | 6.9% | 27.0% | 0.350 | 0.321 |
| Brian Roberts | 296 | 330 | 81 | 21 | 1 | 5 | 34 | 48 | 0.274 | 0.350 | 0.402 | 0.752 | 10.3% | 14.5% | 0.337 | 0.313 |
| Robert Andino | 277 | 296 | 70 | 13 | 1 | 4 | 19 | 52 | 0.253 | 0.303 | 0.350 | 0.653 | 6.4% | 17.6% | 0.290 | 0.299 |
| Ryan Adams | 186 | 199 | 50 | 13 | 0 | 5 | 13 | 47 | 0.269 | 0.320 | 0.419 | 0.739 | 6.5% | 23.6% | 0.323 | 0.336 |


