Full-Season
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 250 PA) | |||
| AVG | Tyler Townsend (.312) | Buck Britton (.297) | Kyle Hudson (.296) |
| OBP | Kyle Hudson (.375) | Greg Miclat (.371) | Tyler Kelly (.369) |
| SLG | Tyler Townsend (.580) | Joe Mahoney (.508) | Jake Fox (.491) |
| OPS | Tyler Townsend (.936) | Joe Mahoney (.862) | Jake Fox (.842) |
| Runs | Jonathan Schoop (82) | Greg Miclat (78) | Steve Bumbry (76) |
| Doubles | Kipp Schutz (33) | Xavier Avery (31) | Mike Flacco (30) |
| Triples | Joe Mahoney (5) | Manny Machado (5) | Jonathan Schoop |
| HR | Brandon Waring (21) | Josh Bell (19) | Rhyne Hughes (15) |
| XBH | Kipp Schutz (46) | Brandon Waring (45) | 2 tied with 44 |
| RBI | Kipp Schutz (72) | 3 tied with 71 | |
| SB | Greg Miclat (50) | Kyle Hudson (41) | Xavier Avery (36) |
| BB% | Brenden Webb (15.4%) | Steve Bumbry (14.3%) | Adam Donachie (13.7%) |
| K% | Miguel Abreu (10.9%) | Tyler Kelly (11.8%) | Buck Britton (11.9%) |
| BB/K | Tyler Kelly (1.06) | Brian Ward (0.78) | Caleb Joseph (0.67) |
| Pitching Leaders (Min 60 IP) | |||
| Wins | Bobby Bundy (12) | Jacob Pettit (12) | 2 tied with 11 |
| ERA | Tim Bascom (2.97) | Oliver Drake (3.32) | Jacob Pettit (3.38) |
| Saves | Sean Gleason (32) | David Walters (30) | Jose Diaz (23) |
| IP | Oliver Drake (162.2) | Mike Ballard (159.1) | Rick VandenHurk (154.1) |
| WHIP | Tim Bascom (1.12) | Mike Ballard (1.16) | Rick VandenHurk (1.17) |
| BB/9 | Ryohei Tanaka (1.5) | Mike Ballard (1.7) | Rick VandenHurk (2.3) |
| K/9 | Mike Ballard (8.5) | Jarret Martin (7.9) | Tim Bascom (7.7) |
| K/BB | Mike Ballard (5.0) | Ryohei Tanaka (4.5) | Tim Bascom (3.3) |
Short-Season
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 105 PA) | |||
| AVG | Alexander Mercedes (.317) | Glynn Davis (.284) | 2 tied with .275 |
| OBP | Alexander Mercedes (.405) | Junior Boni (.390) | Rocky Martinez (.380) |
| SLG | Alexander Mercedes (.422) | Roderick Bernadina (.413) | Junior Boni (.412) |
| OPS | Alexander Mercedes (.827) | Junior Boni (.802) | Joe Velleggia (.785) |
| Runs | Junior Boni (45) | Alexander Mercedes (38) | Glynn Davis (38) |
| Doubles | Glynn Davis (16) | Hector Veloz (16) | Roderick Bernadina (14) |
| Triples | Junior Boni (8) | Gregory Lorenzo (6) | Alexander Mercedes (5) |
| HR | Joe Velleggia (7) | Michael Mosby (7) | Roderick Bernadina (4) |
| XBH | Roderick Bernadina (21) | Joe Velleggia (21) | 3 tied with 18 |
| RBI | Joe Velleggia (35) | Hector Veloz (31) | Michael Mosby (30) |
| SB | Glynn Davis (24) | Junior Boni (20) | 2 tied with 17 |
| BB% | Connor Narron (17.4%) | Dioni Dominguez (17.0%) | Junior Boni (14.4%) |
| K% | Doug Bream (6.7%) | Moises Ciriaco (7.4%) | Alexander Mercedes (7.6%) |
| BB/K | Alexander Mercedes (1.44) | Junior Boni (1.29) | Connor Narron (1.04) |
| Pitching Leaders (Min 25 IP) | |||
| Wins | Samuel Jean (7) | 4 tied with 6 | |
| ERA | Jaime Esquivel (1.03) | Tyler Wilson (1.91) | Janser Severino (1.98) |
| Saves | Jose Figuereo (12) | 3 tied with 3 | |
| IP | Williams Louico (85.2) | Samuel Jean (81.0) | Janser Severino (77.1) |
| WHIP | Tyler Wilson (0.73) | Zach Fowler (0.84) | Jaime Esquivel (0.88) |
| BB/9 | Miguel Chalas (1.4) | Tyler Wilson (1.4) | Juan Guzman (1.9) |
| K/9 | Daniel Mercedes (10.2) | Trent Howard (9.8) | Jorge Rivera (9.8) |
| K/BB | Miguel Chalas (6.0) | Tyler Wilson (5.4) | Juan Guzman (4.7) |


