This list assumes Dylan Bundy, Nick Delmonico, and Jason Esposito sign, because it seems likely. If they don’t sign, the list will be revised.
| Tool | Player |
| Best Hitter for Average | Manny Machado |
| Best Power Hitter | Jonathan Schoop |
| Best Strike-Zone Discipline | Connor Narron |
| Fastest Baserunner | Glynn Davis |
| Best Baserunner | Greg Miclat |
| Best Athlete | Xavier Avery |
| Best Fastball | Dylan Bundy |
| Best Curveball | Dylan Bundy |
| Best Slider | Clayton Schrader |
| Best Changeup | Matt Bywater |
| Best Control | Miguel Chalas |
| Best Defensive Catcher | Justin Dalles |
| Best Defensive Infielder | Jason Esposito |
| Best Infield Arm | Mychal Givens |
| Best Defensive Outfielder | Matt Angle |
| Best Outfield Arm | Brenden Webb |


