This list assumes Dylan Bundy, Nick Delmonico, and Jason Esposito sign, because it seems likely. If they don’t sign, the list will be revised.
| Tool | Player |
| Best Hitter for Average | L.J. Hoes/Manny Machado |
| Best Power Hitter | Brandon Waring/Aaron Baker |
| Best Strike-Zone Discipline | Manny Machado/Connor Narron |
| Fastest Baserunner | Glynn Davis |
| Best Baserunner | Greg Miclat |
| Best Athlete | Xavier Avery |
| Best Fastball | Dylan Bundy |
| Best Curveball | Bobby Bundy |
| Best Slider | Clayton Schrader |
| Best Changeup | Dan Klein |
| Best Control | Oliver Drake |
| Best Defensive Catcher | Riley Hornback/Caleb Joseph |
| Best Defensive Infielder | Manny Machado/Jason Esposito |
| Best Infield Arm | Jonathan Schoop |
| Best Defensive Outfielder | Matt Angle |
| Best Outfield Arm | Brenden Webb |


