Full-Season
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 220 PA) | |||
| AVG | Tyler Townsend (.318) | Buck Britton (.314) | Tyler Kelly (.306) |
| OBP | Tyler Kelly (.391) | Steve Bumbry (.374) | Mike Flacco (.372) |
| SLG | Tyler Townsend (.588) | Buck Britton (.477) | Rhyne Hughes (.471) |
| OPS | Tyler Townsend (.943) | Buck Britton (.845) | Manny Machado (.826) |
| Runs | Jonathan Schoop (67) | Kipp Schutz (61) | Greg Miclat (59) |
| Doubles | Kipp Schutz (26) | Xavier Avery (24) | 3 tied with 23 |
| Triples | Mike Flacco (4) | Jonathan Schoop (4) | Trent Mummey (4) |
| HR | Josh Bell (16) | Brandon Waring (14) | Ronnie Welty (13) |
| XBH | Tyler Townsend (38) | Kipp Schutz (37) | 2 tied with 33 |
| RBI | Kipp Schutz (68) | L.J. Hoes (52) | 3 tied with 50 |
| SB | Greg Miclat (36) | Xavier Avery (33) | 2 tied with 28 |
| BB% | Brenden Webb (16.9%) | Steve Bumbry (15.8%) | Brian Ward (12.7%) |
| K% | Buck Britton (10.5%) | Miguel Abreu (10.8%) | Brenden Harris (13.4%) |
| BB/K | Brian Ward (0.88) | Tyler Kelly (0.85) | Manny Machado (0.77) |
| Pitching Leaders (Min 50 IP) | |||
| Wins | Bobby Bundy (11) | Nathan Moreau (10) | 2 tied with 9 |
| ERA | Cole McCurry (1.95) | Bobby Bundy (2.75) | Tim Bascom (2.76) |
| Saves | Sean Gleason (30) | David Walters (25) | Jose Diaz (18) |
| IP | Oliver Drake (127.0) | Rick VandenHurk (124.1) | Bobby Bundy (121.0) |
| WHIP | Eddie Gamboa (0.94) | Will Startup (1.03) | Bobby Bundy (1.10) |
| BB/9 | Ryohei Tanaka (1.5) | Mike Ballard (1.6) | Eddie Gamboa (1.7) |
| K/9 | Cole McCurry (9.9) | Jarret Martin (8.5) | Armando Gabino (8.2) |
| K/BB | Mike Ballard (5.00) | Ryohei Tanaka (4.63) | Eddie Gamboa (4.00) |
Short-Season
| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 90 PA) | |||
| AVG | Alexander Mercedes (.331) | Glynn Davis (.320) | Joe Oliveira (.306) |
| OBP | Alexander Mercedes (.424) | Junior Boni (.404) | Glynn Davis (.398) |
| SLG | Joe Velleggia (.533) | Roderick Bernadina (.482) | Alexander Mercedes (.449) |
| OPS | Joe Velleggia (.921) | Alexander Mercedes (.873) | Roderick Bernadina (.843) |
| Runs | Junior Boni (36) | Oswill Lartiguez (27) | Hector Veloz (25) |
| Doubles | Hector Veloz (14) | Glynn Davis (11) | Roderick Bernadina (10) |
| Triples | Junior Boni (6) | Alexander Mercedes (5) | 3 tied with 3 |
| HR | Joe Velleggia (6) | Roderick Bernadina (3) | Hector Veloz (2) |
| XBH | Roderick Bernadina (16) | Hector Veloz (16) | 2 tied with 14 |
| RBI | Hector Veloz (26) | 3 tied with 22 | |
| SB | Junior Boni (17) | Alexander Mercedes (16) | Byron Capellan (14) |
| BB% | Connor Narron (17.1%) | Junior Boni (14.9%) | Alexander Mercedes (12.1%) |
| K% | Doug Bream (7.0%) | Alexander Mercedes (7.9%) | Roderick Bernadina (10.0%) |
| BB/K | Alexander Mercedes (1.53) | Junior Boni (1.29) | Connor Narron (1.03) |
| Pitching Leaders (Min 20 IP) | |||
| Wins | Samuel Jean (6) | Williams Louico (6) | 4 tied with 4 |
| ERA | Jaime Esquivel (0.61) | Eduardo Rodriguez (0.84) | Williams Louico (2.06) |
| Saves | Jose Figuereo (5) | Domingo Salas (4) | Jose Mota (3) |
| IP | Williams Louico (70.0) | Samuel Jean (64.0) | Janser Severino (55.1) |
| WHIP | Samuel Jean (1.05) | Janser Severino (1.07) | Williams Louico (1.16) |
| BB/9 | Cameron Coffey (2.1) | Miguel Chalas (2.2) | Trent Howard (2.3) |
| K/9 | Daniel Mercedes (11.0) | Trent Howard (10.5) | Eduardo Rodriguez (9.6) |
| K/BB | Mike Wright (5.25) | Trent Howard (4.57) | Miguel Chalas (3.5) |


