Don, Dan and I all published our mid-season top 30 prospect lists today. Below you can find an average of our rankings. A player who wasn’t ranked on one of our lists was given a value of 31. See analysis below the list.
| Player | Jordan | Dan | Don | Average | Rank |
|---|---|---|---|---|---|
| Manny Machado | 1 | 1 | 1 | 1.0 | 1 |
| Jonathan Schoop | 2 | 2 | 2 | 2.0 | 2 |
| Bobby Bundy | 3 | 3 | 3 | 3.0 | 3 |
| Xavier Avery | 5 | 5 | 4 | 4.7 | 4 |
| L.J. Hoes | 4 | 8 | 5 | 5.7 | 5 |
| Dan Klein | 8 | 4 | 6 | 6.0 | 6 |
| Parker Bridwell | 7 | 6 | 8 | 7.0 | 7 |
| Tyler Townsend | 6 | 12 | 7 | 8.3 | 8 |
| Ryan Berry | 9 | 7 | 10 | 8.7 | 9 |
| Matt Hobgood | 10 | 11 | 13 | 11.3 | 10 |
| Clayton Schrader | 12 | 9 | 14 | 11.7 | 11 |
| Trent Mummey | 11 | 10 | 15 | 12.0 | 12 |
| Mike Wright | 16 | 14 | 9 | 13.0 | 13 |
| Mychal Givens | 17 | 13 | 11 | 13.7 | 14 |
| Joe Mahoney | 13 | 20 | 12 | 15.0 | 15 |
| Oliver Drake | 14 | 26 | 18 | 19.3 | 16 |
| Eduardo Rodriguez | 22 | 18 | 19 | 19.7 | 17 |
| Jaime Esquivel | 25 | 19 | 20 | 21.3 | 18 |
| Caleb Joseph | 21 | 21 | 23 | 21.7 | 19 |
| Randy Henry | 18 | 17 | NR | 22.0 | 20 |
| Sebastian Vader | 23 | 23 | 21 | 22.3 | 21 |
| Matt Angle | 20 | 16 | NR | 22.3 | 22 |
| Connor Narron | 27 | 22 | 24 | 24.3 | 23 |
| Jarret Martin | NR | 28 | 17 | 25.3 | 24 |
| Wynn Pelzer | 15 | NR | 30 | 25.3 | 25 |
| Ronnie Welty | NR | 15 | NR | 25.7 | 26 |
| Brandon Cooney | NR | NR | 16 | 26.0 | 27 |
| Cameron Coffey | 28 | 25 | 26 | 26.3 | 28 |
| David Baker | 24 | 24 | NR | 26.3 | 29 |
| Brandon Erbe | 19 | 30 | NR | 26.7 | 30 |
| Glynn Davis | 26 | 29 | 27 | 27.3 | 31 |
| Matt Bywater | NR | 27 | 25 | 27.7 | 32 |
| Jesse Beal | NR | NR | 22 | 28.0 | 33 |
| Buck Britton | NR | NR | 28 | 30.0 | 34 |
| Tim Berry | 29 | NR | NR | 30.3 | 35 |
| Kipp Schutz | NR | NR | 29 | 30.3 | 36 |
| Luis Lebron | 30 | NR | NR | 30.7 | 37 |
Brief breakdown of each of our lists, from Project Prospect:
Loner Instance: When a player was ranked on [two] of the [three] lists, the person that didn’t rank the player is the loner.
Renegade Pick: When one [of us] ranks a player on our list and the player doesn’t appear on any of the other [two lists]. The [person] that ranks the player is the renegade.
Jordan
Loner Instances: Matt Bywater, Jarret Martin
Renegade Picks: Luis Lebron, Tim Berry
Don
Loner Instances: Brandon Erbe, David Baker, Matt Angle, Randy Henry
Renegade Picks: Kipp Schutz, Buck Britton, Jesse Beal, Brandon Cooney
Dan
Loner Instance: Wynn Pelzer
Renegade Pick: Ronnie Welty


