| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 150 PA) | |||
| AVG | Kipp Schutz (.322) | Buck Britton (.316) | Tyler Kelly (.311) |
| OBP | Steve Bumbry (.395) | Buck Britton (.381) | Mike Flacco (.379) |
| SLG | Tyler Townsend (.545) | Buck Britton (.500) | Kipp Schutz (.476) |
| OPS | Tyler Townsend (.883) | Buck Britton (.881) | Kipp Schutz (.843) |
| Runs | Jonathan Schoop (53) | Kipp Schutz (45) | Josh Bell (44) |
| Doubles | Kipp Schutz (22) | Tyler Townsend (19) | Robbie Widlansky (19) |
| Triples | Jonathan Schoop (4) | Trent Mummey (4) | 2 tied with 3 |
| HR | Josh Bell (13) | 3 tied with 10 | |
| XBH | Tyler Townsend (31) | Rhyne Hughes (29) | Kipp Schutz (29) |
| RBI | Kipp Schutz (55) | Rhyne Hughes (44) | Jonathan Schoop (42) |
| SB | Greg Miclat (23) | Xavier Avery (22) | Trent Mummey (19) |
| BB% | Steve Bumbry (17.2%) | Brenden Webb (15.8%) | Brian Ward (13.4%) |
| K% | Miguel Abreu (10.5%) | Buck Britton (12.7%) | Tyler Kelly (13.1%) |
| BB/K | Brian Ward (.88) | Manny Machado (.87) | Tyler Kelly (.78) |
| Pitching Leaders (Min 35 IP) | |||
| Wins | Bobby Bundy (7) | Nathan Moreau (7) | Oliver Drake (6) |
| ERA | Bobby Bundy (3.10) | Mitch Atkins (3.18) | Nathan Moreau (3.42) |
| Saves | Sean Gleason (21) | David Walters (18) | Jose Diaz (17) |
| IP | Zach Clark (88.1) | Oliver Drake (86) | 2 tied with 85.1 |
| WHIP | Mitch Atkins (1.12) | Oliver Drake (1.20) | Steve Johnson (1.22) |
| BB/9 | Rick VandenHurk (2.1) | Mike Ballard (2.1) | Oliver Drake (2.2) |
| K/9 | Jarret Martin (8.8) | Mike Ballard (8.0) | Steve Johnson (7.9) |
| K/BB | Mike Ballard (3.78) | Oliver Drake (3.43) | Bobby Bundy (3.19) |


