| Stat | 1st | 2nd | 3rd |
| Hitting Leaders (Min 100 PA) | |||
| AVG | Kipp Schutz (.357) | Manny Machado (.333) | Tyler Kelly (.327) |
| OBP | Manny Machado (.450) | Kipp Schutz (.404) | Mike Flacco (.401) |
| SLG | Manny Machado (.611) | Tyler Townsend (.547) | Kipp Schutz (.538) |
| OPS | Manny Machado (1.062) | Kipp Schutz (.943) | Tyler Townsend (.878) |
| Runs | Jonathan Schoop (39) | Kipp Schutz (37) | Steve Bumbry (31) |
| Doubles | Robbie Widlansky (16) | Kipp Schutz (14) | Tyler Townsend (14) |
| Triples | Trent Mummey (4) | Jonathan Schoop (3) | 9 tied with 2 |
| HR | Josh Bell (9) | Tyler Townsend (8) | Ronnie Welty (8) |
| XBH | Tyler Townsend (24) | Jonathan Schoop (22) | Kipp Schutz (21) |
| RBI | Kipp Schutz (44) | Tyler Townsend (31) | 3 tied with 30 |
| SB | Xavier Avery (19) | Greg Miclat (17) | Trent Mummey (16) |
| BB% | Steve Bumbry (19.8%) | Brian Ward (18.4%) | Manny Machado (17.1%) |
| K% | Buck Britton (9.3%) | Tyler Kelly (10.9%) | Miguel Abreu (12.0%) |
| BB/K | Manny Machado (1.36) | Brian Ward (1.08) | Buck Britton (.90) |
| Pitching Leaders (Min 15 IP) | |||
| Wins | Bobby Bundy (5) | Zach Clark (5) | 2 more with 5 |
| ERA | Bobby Bundy (2.72) | Steve Johnson (3.18) | Mitch Atkins (3.42) |
| Saves | Jose Diaz (16) | David Walters (13) | Sean Gleason (12) |
| IP | Scott Copeland (60) | Jacob Pettit (59.2) | Zach Clark (57.2) |
| WHIP | Steve Johnson (1.09) | Mitch Atkins (1.12) | Bobby Bundy (1.13) |
| BB/9 | Bobby Bundy (1.8) | Rick Zagone (2.2) | Zach Clark (2.3) |
| K/9 | Oliver Drake (8.8) | Mitch Atkins (8.7) | Bobby Bundy (8.5) |
| K/BB | Bobby Bundy (4.7) | Mitch Atkins (3.8) | Oliver Drake (3.6) |


