Box Score
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Roberts, B, 2B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .375 |
| Markakis, RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
| Lee, D, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .250 |
| Guerrero, DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .250 |
| Scott, LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 1-Pie, PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jones, A, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Reynolds, M, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .143 |
| Wieters, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Hardy, SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Totals | 32 | 3 | 6 | 3 | 2 | 9 | 11 | .175 |
1-Ran for Scott in the 7th.
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Zobrist, 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
| Damon, LF-1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Longoria, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Rodriguez, S, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-Fuld, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ramirez, M, DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .125 |
| Johnson, D, 1B-3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Upton, B, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .429 |
| Joyce, RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
| Shoppach, C | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .333 |
| 1-Jaso, J, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brignac, R, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Johnson, E, PH-SS | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Totals | 30 | 1 | 4 | 1 | 7 | 7 | 15 | .133 |
a-Walked for Brignac, R in the 8th. b-Struck out for Rodriguez, S in the 8th.
1-Ran for Shoppach in the 9th.
BATTING
HR: Roberts, B (1, 8th inning off McGee, 2 on, 1 out).
TB: Roberts, B 5; Lee, D 2; Guerrero; Reynolds, M.
RBI: Roberts, B 3 (5).
Runners left in scoring position, 2 out: Scott.
GIDP: Guerrero.
Team RISP: 1-for-4.
Team LOB: 4.
HR: Roberts, B (1, 8th inning off McGee, 2 on, 1 out).
TB: Roberts, B 5; Lee, D 2; Guerrero; Reynolds, M.
RBI: Roberts, B 3 (5).
Runners left in scoring position, 2 out: Scott.
GIDP: Guerrero.
Team RISP: 1-for-4.
Team LOB: 4.
FIELDING
Outfield assists: Pie (Upton, B at home).
BATTING
TB: Ramirez, M; Upton, B 2; Shoppach.
RBI: Ramirez, M (1).
2-out RBI: Ramirez, M.
Runners left in scoring position, 2 out: Johnson, D; Zobrist.
Team RISP: 2-for-7.
Team LOB: 9.
TB: Ramirez, M; Upton, B 2; Shoppach.
RBI: Ramirez, M (1).
2-out RBI: Ramirez, M.
Runners left in scoring position, 2 out: Johnson, D; Zobrist.
Team RISP: 2-for-7.
Team LOB: 9.
BASERUNNING
SB: Upton, B (1, 2nd base off Accardo/Wieters).
FIELDING
DP: (Longoria-Zobrist-Johnson, D).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tillman | 6.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.00 |
| Accardo(W, 1-0) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Gonzalez, M(H, 1) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 27.00 |
| Uehara(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gregg(S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 7 | 7 | 0 | 1.00 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shields, J(L, 0-1) | 7.1 | 4 | 2 | 2 | 2 | 7 | 0 | 2.45 |
| McGee | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
| Farnsworth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peralta, Jo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 9 | 1 | 3.50 |
IBB: Joyce (by Accardo).
Pitches-strikes: Tillman 101-58, Accardo 18-10, Gonzalez, M 15-5, Uehara 8-7, Gregg 17-10, Shields, J 102-67, McGee 7-5, Farnsworth 6-5, Peralta, Jo 12-9.
Groundouts-flyouts: Tillman 4-4, Accardo 1-0, Gonzalez, M 0-0, Uehara 1-0, Gregg 1-1, Shields, J 9-4, McGee 0-0, Farnsworth 0-1, Peralta, Jo 2-0.
Batters faced: Tillman 21, Accardo 5, Gonzalez, M 3, Uehara 3, Gregg 5, Shields, J 27, McGee 2, Farnsworth 2, Peralta, Jo 3.
Inherited runners-scored: Uehara 2-1, McGee 2-2.
Umpires: HP: Wally Bell. 1B: Laz Diaz. 2B: Scott Barry. 3B: John Hirschbeck.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:51.
Att: 22,164.
Compiled by MLB Advanced Media
Pitches-strikes: Tillman 101-58, Accardo 18-10, Gonzalez, M 15-5, Uehara 8-7, Gregg 17-10, Shields, J 102-67, McGee 7-5, Farnsworth 6-5, Peralta, Jo 12-9.
Groundouts-flyouts: Tillman 4-4, Accardo 1-0, Gonzalez, M 0-0, Uehara 1-0, Gregg 1-1, Shields, J 9-4, McGee 0-0, Farnsworth 0-1, Peralta, Jo 2-0.
Batters faced: Tillman 21, Accardo 5, Gonzalez, M 3, Uehara 3, Gregg 5, Shields, J 27, McGee 2, Farnsworth 2, Peralta, Jo 3.
Inherited runners-scored: Uehara 2-1, McGee 2-2.
Umpires: HP: Wally Bell. 1B: Laz Diaz. 2B: Scott Barry. 3B: John Hirschbeck.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:51.
Att: 22,164.
Compiled by MLB Advanced Media
Pages: 1 2


