Box Score
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Roberts, B, 2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .250 |
| Markakis, RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .333 |
| Lee, D, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Guerrero, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Jones, A, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Scott, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Pie, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reynolds, M, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Wieters, C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Hardy, SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 |
| Totals | 31 | 4 | 5 | 4 | 1 | 7 | 5 | .161 |
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Zobrist, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| Damon, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Longoria, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ramirez, M, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Johnson, D, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Upton, B, CF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 |
| Joyce, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brignac, R, SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Jaso, J, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 30 | 1 | 4 | 1 | 1 | 8 | 5 | .133 |
2B: Hardy (1, Price).
3B: Roberts, B (1, Price).
TB: Roberts, B 3; Markakis; Guerrero; Wieters; Hardy 2.
RBI: Markakis 2 (2), Roberts, B 2 (2).
2-out RBI: Markakis.
SF: Markakis.
Team RISP: 2-for-3.
Team LOB: 2.
FIELDING
Pickoffs: Guthrie (Upton, B at 2nd base).
2B: Johnson, D (1, Guthrie), Upton, B (1, Guthrie).
HR: Zobrist (1, 9th inning off Johnson, Ji, 0 on, 0 out).
TB: Zobrist 5; Johnson, D 2; Upton, B 2.
RBI: Zobrist (1).
Runners left in scoring position, 2 out: Joyce; Jaso, J.
Team RISP: 0-for-4.
Team LOB: 3.
BASERUNNING
CS: Upton, B (1, 3rd base by Guthrie/Wieters).
PO: Upton, B (2nd base by Guthrie).
FIELDING
E: Price (1, pickoff).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Guthrie(W, 1-0) | 8.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.00 |
| Johnson, Ji | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 8 | 1 | 1.00 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Price(L, 0-1) | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 | 5.14 |
| McGee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Russell, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ramos, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 4 | 4 | 1 | 7 | 0 | 4.00 |
Groundouts-flyouts: Guthrie 7-5, Johnson, Ji 1-0, Price 6-6, McGee 1-1, Russell, A 1-1, Ramos, C 0-0.
Batters faced: Guthrie 27, Johnson, Ji 4, Price 27, McGee 2, Russell, A 3, Ramos, C 1.
Umpires: HP: John Hirschbeck. 1B: Wally Bell. 2B: Laz Diaz. 3B: Scott Barry.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 2:08.
Att: 34,078.
Compiled by MLB Advanced Media
Pages: 1 2


