Joe Mahoney entered 2010 as nothing more than a fringe first base prospect, but ended the year as one of the most talked about names in the Orioles’ organization. He’s always been known for having the highest vertical jump in the system despite standing a towering 6′ 6″. But 2010 was the year where he turned his potential and athletic ability into consistent performance.
Mahoney’s always had tons of raw power but 2010 was the first time he really put it on display. His height will always give him trouble with breaking balls and obviously gives him a larger strike zone than most. His athleticism still leaves him with a relatively smooth swing for a big man; balanced stats and puts the bat right on the ball.
First base is his primary position, but Mahoney has seen time in the outfield in order to increase his versatility. If he gets caught up with either Brandon Snyder or Tyler Townsend, he’ll have another spot on the field to play if they want to have two first basemen in the lineup.
There’s no doubt Mahoney deserves a spot on Norfolk’s roster, but with Brandon Snyder, Nolan Reimold and Josh Bell all capable of playing first, Mahoney could be forced to return to Bowie. Either way, a big season from Mahoney should shut down the doubters, who believe his 2010 season was a fluke, and maybe even earn him the label of a future starter.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 20 | Aberdeen | NYPL | A- | BAL | 65 | 267 | 242 | 31 | 65 | 10 | 2 | 9 | 44 | 1 | 1 | 19 | 57 | .269 | .330 | .438 | .768 |
| 2008 | 21 | Delmarva | SALL | A | BAL | 95 | 387 | 352 | 37 | 78 | 22 | 1 | 7 | 61 | 2 | 0 | 24 | 96 | .222 | .275 | .349 | .624 |
| 2009 | 22 | Delmarva | SALL | A | BAL | 108 | 432 | 395 | 61 | 110 | 16 | 7 | 7 | 53 | 29 | 1 | 30 | 93 | .278 | .331 | .408 | .739 |
| 2009 | 22 | Frederick | CARL | A+ | BAL | 7 | 31 | 30 | 2 | 8 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 10 | .267 | .258 | .500 | .758 |
| 2010 | 23 | Frederick | CARL | A+ | BAL | 72 | 299 | 271 | 37 | 81 | 18 | 0 | 9 | 49 | 5 | 3 | 22 | 56 | .299 | .358 | .465 | .823 |
| 2010 | 23 | Bowie | EL | AA | BAL | 52 | 209 | 191 | 30 | 61 | 12 | 2 | 9 | 29 | 8 | 1 | 17 | 39 | .319 | .378 | .545 | .922 |
| 4 Seasons | 399 | 1625 | 1481 | 198 | 403 | 82 | 12 | 42 | 241 | 45 | 7 | 112 | 351 | .272 | .327 | .429 | .756 | |||||
Video
View our full top 50 list >>
Discuss Joe Mahoney in our Minors forum >>


