Brandon Snyder rarely showed signs of being a first round draft pick during his first three years in the organization. Then, in 2008 with Frederick he posted an .848 OPS and looked to be on the verge of a breakout season. He made the jump to Bowie in 2009 where it appeared that breakout had finally happened in full. Snyder’s 1.018 OPS though 58 games in the Eastern League had some people calling him the Orioles’ first baseman of the future. His stellar play earned him a promotion to Norfolk where his performance went way downhill. He’s been on a decline ever since.
Originally drafted as a catcher, Snyder has moved from behind the plate, to third base, and now to first where he’s settled in nicely. The Orioles gave him some reps at catcher this past spring training, but I didn’t hear any reports on his defense. I doubt he sees any time there over the course of the season. At first base he’s above-average defensively. He’s athletic for his size and digs balls in the dirt well. He has mediocre range.
Snyder has a short, smooth, fluid, line drive swing and good timing. He has trouble with pitches on the inside of the plate where there’s a big hole in his swing. He needs to use his hands more and get through the zone faster. He’s a contact hitter who could hit 15-20 home runs as a starter, though most project him as a backup right now.
2011 will be a crucial year for Snyder as he tries to prove he’s still a legitimate first base prospect. He’ll return to Norfolk for the third year in a row.
Career Statistics
| Year | Age | Tm | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 18 | Bluefield | APPY | Rk | 44 | 180 | 144 | 26 | 39 | 8 | 0 | 8 | 35 | 7 | 2 | 28 | 36 | .271 | .380 | .493 | .873 |
| 2005 | 18 | Aberdeen | NYPL | A- | 8 | 31 | 28 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 7 | .393 | .419 | .464 | .884 |
| 2006 | 19 | Aberdeen | NYPL | A- | 34 | 131 | 124 | 14 | 29 | 8 | 1 | 1 | 11 | 2 | 1 | 5 | 43 | .234 | .267 | .339 | .606 |
| 2006 | 19 | Delmarva | SALL | A | 38 | 159 | 144 | 12 | 28 | 12 | 0 | 3 | 20 | 0 | 0 | 9 | 55 | .194 | .237 | .340 | .577 |
| 2007 | 20 | Delmarva | SALL | A | 118 | 501 | 448 | 63 | 127 | 23 | 3 | 11 | 58 | 0 | 2 | 44 | 107 | .283 | .354 | .422 | .776 |
| 2008 | 21 | Frederick | CARL | A+ | 116 | 476 | 435 | 70 | 137 | 33 | 2 | 13 | 80 | 3 | 2 | 29 | 83 | .315 | .358 | .490 | .848 |
| 2009 | 22 | Bowie | EL | AA | 58 | 233 | 201 | 24 | 69 | 19 | 1 | 10 | 45 | 0 | 1 | 27 | 45 | .343 | .421 | .597 | 1.018 |
| 2009 | 22 | Norfolk | IL | AAA | 73 | 297 | 262 | 36 | 65 | 18 | 2 | 2 | 43 | 3 | 1 | 24 | 64 | .248 | .316 | .355 | .671 |
| 2010 | 23 | Aberdeen | NYPL | A- | 3 | 13 | 13 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .231 | .231 | .538 | .769 |
| 2010 | 23 | Norfolk | IL | AAA | 98 | 376 | 339 | 36 | 87 | 22 | 1 | 9 | 43 | 4 | 1 | 28 | 101 | .257 | .324 | .407 | .732 |
| 6 Seasons | 590 | 2397 | 2138 | 287 | 595 | 146 | 10 | 58 | 345 | 19 | 10 | 196 | 543 | .278 | .342 | .437 | .779 | ||||
View our full top 50 list >>
Discuss Brandon Snyder in our Minors forum >>


