Brandon Cooney is about as intimidating of a presence as you’ll ever see on the mound, standing 6′ 6″ and weighing in at 260 pounds. He was originally drafted as a starter but the Orioles shifted him to the bullpen due to a tired arm wanting to see how his power stuff played in relief. He immediately thrived after the switch to the ‘pen and has been pretty dominant ever since.
Success is easy to find when you have a 92-96 mph fastball with heavy sink and run and it is paired with a slider that is consistently an above-average pitch. Cooney’s sinking fastball helped limit opposing batters to just 1 home run in all of 2010 (61.1 innings).
He keeps the ball on the ground and in the park and hitters have trouble squaring up on all of his pitches. This combination is the formula for bullpen success.
At 25, Cooney’s on the older side, so even though his performance tailed off a bit with Bowie the Orioles should feel fairly comfortable bumping him up to Norfolk, assuming there’s a spot open. If he can harness his command just a bit he should settle in as a middle reliever and quite possibly a set-up man.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | Bluefield | APPY | Rk | BAL | 4 | 2 | 4.58 | 11 | 10 | 53.0 | 63 | 33 | 27 | 4 | 14 | 36 | 1.453 | 2.4 | 6.1 | 2.57 |
| 2008 | 22 | Aberdeen | NYPL | A- | BAL | 1 | 3 | 3.81 | 28 | 0 | 26.0 | 24 | 13 | 11 | 3 | 9 | 38 | 1.269 | 3.1 | 13.2 | 4.22 |
| 2009 | 23 | Delmarva | SALL | A | BAL | 2 | 5 | 2.68 | 37 | 0 | 43.2 | 39 | 22 | 13 | 2 | 17 | 36 | 1.282 | 3.5 | 7.4 | 2.12 |
| 2009 | 23 | Frederick | CARL | A+ | BAL | 0 | 2 | 0.60 | 12 | 0 | 15.0 | 7 | 3 | 1 | 0 | 2 | 12 | 0.600 | 1.2 | 7.2 | 6.00 |
| 2010 | 24 | Frederick | CARL | A+ | BAL | 2 | 0 | 0.55 | 14 | 0 | 16.1 | 12 | 2 | 1 | 0 | 7 | 19 | 1.163 | 3.9 | 10.5 | 2.71 |
| 2010 | 24 | Bowie | EL | AA | BAL | 3 | 2 | 3.40 | 35 | 0 | 45.0 | 36 | 22 | 17 | 1 | 21 | 37 | 1.267 | 4.2 | 7.4 | 1.76 |
| 4 Seasons | 12 | 14 | 3.17 | 137 | 10 | 199.0 | 181 | 95 | 70 | 10 | 70 | 178 | 1.261 | 3.2 | 8.1 | 2.54 | |||||
View our full top 50 list >>
Discuss Brandon Cooney in our Minors forum >>
Success is easy to find when you have a 92-96 mph 

