After a dominating half season with the Baysox in 2009, Brandon Erbe made the jump to Triple-A, which resulted in a 2010 season where he struggled and underwent labrum surgery. He had struggled with shoulder problems in 2009, but it was this past year (’10) where it finally got to the point where surgery was necessary.
When healthy, Erbe’s fastball sits in the 92-94 mph range and regularly touches 95. It’s a fairly straight pitch and is left up in the zone often (due to a hard foot plant), leading to high home run totals.
He throws a very sharp slider with good tilt and bite which is a plus pitch at times. Like his fastball, he often leaves the slider out and over the play which also contributes to the high home run rates Erbe has put up throughout his career.

Photo: Orioles-Nation.com
His changeup still has a long way to go and he needs to do a better job of working it in with his other pitches. The basis is there for it to become an average pitch.
When Erbe is fully healthy and makes his return to the mound, it is likely to be out of the bullpen. He’s thrown just 160 innings over the past two seasons and after not pitching for a year because of labrum surgery, it makes sense to bring him back in a relief role. He could see an increase in velocity as a reliever and if he really thrives you keep him in the ‘pen.
Despite Erbe’s potential to become a #3 starter, his power fastball/slider combo would work nicely out of the bullpen. With a good amount of young starters already ahead of him on the depth chart, and more likely to pass Erbe as he recovers, a switch to the bullpen makes all too much sense.
It’s unclear when Erbe is going to be fully recovered, but the earliest he’ll be back on the mound is June 2011. When he returns he’ll head to Norfolk and could push for a big league job immediately if he’s healthy and in the bullpen.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 17 | Bluefield | APPY | Rk | BAL | 1 | 1 | 3.09 | 11 | 3 | 23.1 | 8 | 10 | 8 | 1 | 10 | 48 | 0.771 | 3.9 | 18.5 | 4.80 |
| 2005 | 17 | Aberdeen | NYPL | A- | BAL | 1 | 1 | 7.71 | 3 | 1 | 7.0 | 6 | 6 | 6 | 0 | 4 | 9 | 1.429 | 5.1 | 11.6 | 2.25 |
| 2006 | 18 | Delmarva | SALL | A | BAL | 5 | 9 | 3.22 | 28 | 27 | 114.2 | 88 | 47 | 41 | 2 | 47 | 133 | 1.177 | 3.7 | 10.4 | 2.83 |
| 2007 | 19 | Frederick | CARL | A+ | BAL | 6 | 8 | 6.26 | 25 | 25 | 119.1 | 127 | 95 | 83 | 14 | 62 | 111 | 1.584 | 4.7 | 8.4 | 1.79 |
| 2008 | 20 | Frederick | CARL | A+ | BAL | 10 | 12 | 4.30 | 28 | 28 | 150.2 | 120 | 82 | 72 | 21 | 50 | 151 | 1.128 | 3.0 | 9.0 | 3.02 |
| 2009 | 21 | Aberdeen | NYPL | A- | BAL | 0 | 1 | 4.61 | 4 | 4 | 13.2 | 13 | 9 | 7 | 3 | 2 | 11 | 1.098 | 1.3 | 7.2 | 5.50 |
| 2009 | 21 | Bowie | EL | AA | BAL | 5 | 3 | 2.34 | 14 | 14 | 73.0 | 44 | 27 | 19 | 5 | 35 | 62 | 1.082 | 4.3 | 7.6 | 1.77 |
| 2010 | 22 | Aberdeen | NYPL | A- | BAL | 0 | 0 | 6.00 | 1 | 1 | 3.0 | 1 | 2 | 2 | 0 | 2 | 1 | 1.000 | 6.0 | 3.0 | 0.50 |
| 2010 | 22 | Norfolk | IL | AAA | BAL | 0 | 10 | 5.73 | 14 | 14 | 70.2 | 86 | 48 | 45 | 11 | 22 | 50 | 1.528 | 2.8 | 6.4 | 2.27 |
| 6 Seasons | 28 | 45 | 4.43 | 128 | 117 | 575.1 | 493 | 326 | 283 | 57 | 234 | 576 | 1.264 | 3.7 | 9.0 | 2.46 | |||||
View our full top 50 list >>
Discuss Brandon Erbe in our Minors forum >>


