After a very successful 2009 season where he posted 91 strike outs between Frederick and Bowie, Luis Lebron looked to strengthen his prospect status with a strong 2010 before injuring himself in spring training (2010). He underwent Tommy John Surgery (performed by Dr. James Andrews) the following May and obviously missed the entire season.
His fastball is easily a plus pitch, sitting in the mid 90′s, touching 98 mph and there could be some more velocity to come if he cleans up his stride and plant which would give him more momentum going towards home. His spotty command, control and lack of movement on the pitch is what’s holding his FB back from jumping above a 70 grade on the 20-80 scale.
Lebron’s high strike out totals haven’t been totally due to his overpowering fastball. His slider is a plus pitch at times and his changeup gives him a quality third pitch out of the pen, which is always a bonus.
Although his command and control will likely hold him back from ever becoming a closer in the bigs, when he’s locating his pitches well he can be absolutely lights out and look like closer material.
He had a particularly impressive run of outings during his time with Bowie in 2009, when he struck out 39 batters over 27.1 innings (24 appearances). What’s even more impressive about this stretch of outings is his opponent batting average of 0.093. That’s right, Lebron allowed just 8 hits over those 27.1 innings. Despite a BB/9 of 4.3, he still managed a WHIP of 0.79. It’s clear Lebron will find success even without the control you’d normally like to see in a back of the bullpen pitcher.
Finally healthy, Lebron has been throwing bullpens in side sessions this spring training but is unlikely to make a game appearance in the Grapefruit League. He should hop onto Norfolk’s roster some time in May or June and will almost assuredly make it to Baltimore at some point in 2011, assuming he stays healthy and finds success similar to 2009.
Career Statistics
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | Bluefield | APPY | Rk | BAL | 2 | 4 | 11.16 | 14 | 7 | 0 | 25.0 | 34 | 37 | 31 | 2 | 22 | 45 | 2.240 | 7.9 | 16.2 | 2.05 |
| 2006 | 21 | Aberdeen | NYPL | A- | BAL | 0 | 2 | 1.17 | 32 | 0 | 20 | 30.2 | 17 | 6 | 4 | 2 | 15 | 46 | 1.043 | 4.4 | 13.5 | 3.07 |
| 2006 | 21 | Delmarva | SALL | A | BAL | 1 | 0 | 27.00 | 2 | 0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 3.000 | 6.8 | 6.8 | 1.00 |
| 2007 | 22 | Delmarva | SALL | A | BAL | 1 | 2 | 5.04 | 46 | 0 | 5 | 55.1 | 48 | 35 | 31 | 1 | 55 | 86 | 1.861 | 8.9 | 14.0 | 1.56 |
| 2007 | 22 | Bowie | EL | AA | BAL | 0 | 0 | 3.86 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 4 | 0.857 | 3.9 | 15.4 | 4.00 |
| 2008 | 23 | Orioles | GULF | Rk | BAL | 0 | 1 | 14.40 | 11 | 0 | 2 | 10.0 | 20 | 18 | 16 | 0 | 15 | 6 | 3.500 | 13.5 | 5.4 | 0.40 |
| 2008 | 23 | Aberdeen | NYPL | A- | BAL | 0 | 0 | 6.52 | 10 | 0 | 0 | 9.2 | 11 | 7 | 7 | 0 | 12 | 11 | 2.379 | 11.2 | 10.2 | 0.92 |
| 2009 | 24 | Frederick | CARL | A+ | BAL | 2 | 3 | 3.00 | 28 | 0 | 11 | 33.0 | 20 | 11 | 11 | 2 | 20 | 52 | 1.212 | 5.5 | 14.2 | 2.60 |
| 2009 | 24 | Bowie | EL | AA | BAL | 1 | 0 | 1.98 | 24 | 0 | 9 | 27.1 | 8 | 6 | 6 | 3 | 13 | 39 | 0.768 | 4.3 | 12.8 | 3.00 |
| 5 Seasons | 7 | 12 | 5.13 | 169 | 7 | 47 | 194.2 | 162 | 125 | 111 | 11 | 154 | 290 | 1.623 | 7.1 | 13.4 | 1.88 | |||||
View our full top 50 list >>
Discuss Luis Lebron in our Minors forum >>


